Glendale Community College

Enrollment History

AD ST Department Totals

Alcohol/Drug Studies Department, Health Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
AD ST Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 322 255 20.8% 92.2% 76.1%
Summer 2008 99 76 23.2% 97.4% 85.5%
Spring 2008 283 239 15.5% 88.3% 70.7%
Fall 2007 277 228 17.7% 93.0% 78.1%
Summer 2007 70 53 24.3% 96.2% 88.7%
Spring 2007 224 179 20.1% 91.1% 71.5%
Winter 2007 51 40 21.6% 97.5% 75.0%
Fall 2006 247 206 16.6% 90.3% 76.7%
Summer 2006 89 67 24.7% 98.5% 92.5%
Spring 2006 263 215 18.3% 78.1% 72.1%
Fall 2005 246 216 12.2% 78.7% 73.1%
Summer 2005 84 70 16.7% 91.4% 90.0%
Spring 2005 260 221 15.0% 78.3% 71.5%
Fall 2004 277 219 20.9% 84.9% 74.4%
Summer 2004 84 76 9.5% 86.8% 84.2%
Spring 2004 232 198 14.7% 76.8% 68.2%
Fall 2003 309 269 12.9% 81.4% 76.2%
Summer 2003 88 71 19.3% 97.2% 90.1%
Spring 2003 263 228 13.3% 80.7% 73.2%
Fall 2002 298 249 16.4% 85.5% 74.7%
Summer 2002 98 79 19.4% 89.9% 78.5%
Spring 2002 271 229 15.5% 85.2% 75.1%
Fall 2001 303 261 13.9% 82.0% 69.0%
Summer 2001 88 76 13.6% 92.1% 84.2%
Spring 2001 250 208 16.8% 81.7% 74.5%
Fall 2000 261 220 15.7% 87.7% 75.0%
Summer 2000 77 71 7.8% 95.8% 94.4%
Spring 2000 234 196 16.2% 81.1% 71.4%
Fall 1999 262 223 14.9% 86.1% 75.3%
Summer 1999 79 63 20.3% 88.9% 82.5%
Spring 1999 271 241 11.1% 85.1% 76.3%
Fall 1998 286 249 12.9% 84.3% 73.9%
Summer 1998 92 75 18.5% 93.3% 85.3%
Spring 1998 262 230 12.2% 82.2% 72.2%
Fall 1997 245 219 10.6% 86.8% 79.0%
Summer 1997 90 83 7.8% 94.0% 83.1%
Spring 1997 271 238 12.2% 84.0% 73.1%
Fall 1996 267 233 12.7% 87.1% 77.7%
Summer 1996 71 67 5.6% 97.0% 86.6%
Spring 1996 286 250 12.6% 79.2% 69.2%
Fall 1995 274 231 15.7% 81.0% 76.2%
Summer 1995 69 63 8.7% 93.7% 88.9%
Spring 1995 277 250 9.7% 82.8% 74.0%
Fall 1994 257 225 12.5% 80.4% 72.9%
Definitions
Last updated Wednesday, April 15, 2009