Glendale Community College

Enrollment History

PE Department Totals

Physical Education Department, Health & PE Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PE Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 405 266 34.3% 85.7% 84.2%
Fall 2008 3,069 2,516 18.0% 90.4% 70.6%
Summer 2008 1,115 966 13.4% 95.5% 81.3%
Spring 2008 2,745 2,278 17.0% 88.8% 66.7%
Winter 2008 604 509 15.7% 96.5% 72.3%
Fall 2007 2,910 2,379 18.2% 89.0% 68.3%
Summer 2007 918 791 13.8% 95.1% 73.5%
Spring 2007 2,460 1,994 18.9% 90.9% 66.3%
Winter 2007 630 532 15.6% 94.4% 72.9%
Fall 2006 2,765 2,244 18.8% 91.5% 72.1%
Summer 2006 766 607 20.8% 95.6% 81.2%
Spring 2006 2,434 1,987 18.4% 89.8% 69.3%
Winter 2006 601 507 15.6% 95.3% 77.7%
Fall 2005 2,911 2,364 18.8% 90.6% 74.4%
Summer 2005 850 721 15.2% 95.7% 84.7%
Spring 2005 2,330 1,887 19.0% 90.6% 68.1%
Winter 2005 525 439 16.4% 92.5% 74.0%
Fall 2004 2,903 2,324 19.9% 91.4% 72.7%
Summer 2004 608 540 11.2% 92.8% 73.7%
Spring 2004 2,477 1,998 19.3% 89.4% 69.2%
Winter 2004 557 477 14.4% 94.1% 66.7%
Fall 2003 3,292 2,603 20.9% 91.2% 71.0%
Summer 2003 750 614 18.1% 95.0% 67.3%
Spring 2003 3,089 2,562 17.1% 92.6% 66.0%
Winter 2003 692 583 15.8% 94.9% 64.8%
Fall 2002 3,447 2,802 18.7% 91.6% 66.7%
Summer 2002 2,365 2,251 4.8% 98.4% 86.9%
Spring 2002 2,876 2,315 19.5% 92.3% 67.3%
Winter 2002 676 555 17.9% 96.4% 75.5%
Fall 2001 3,174 2,540 20.0% 91.1% 68.3%
Summer 2001 869 733 15.7% 95.6% 71.2%
Spring 2001 2,322 1,886 18.8% 89.0% 69.4%
Fall 2000 2,655 2,161 18.6% 87.0% 67.5%
Summer 2000 725 624 13.9% 94.9% 72.0%
Spring 2000 2,427 2,010 17.2% 90.4% 67.5%
Fall 1999 2,693 2,231 17.2% 88.0% 69.3%
Summer 1999 677 579 14.5% 92.7% 69.9%
Spring 1999 2,702 2,202 18.5% 88.5% 67.8%
Fall 1998 2,830 2,306 18.5% 89.3% 68.7%
Summer 1998 716 615 14.1% 94.3% 62.6%
Spring 1998 2,701 2,157 20.1% 88.7% 68.0%
Fall 1997 2,392 1,794 25.0% 86.5% 79.5%
Summer 1997 383 328 14.4% 93.9% 91.5%
Spring 1997 2,124 1,635 23.0% 87.0% 78.1%
Fall 1996 2,530 1,895 25.1% 86.5% 79.5%
Summer 1996 371 311 16.2% 97.1% 92.0%
Spring 1996 2,189 1,743 20.4% 86.9% 79.5%
Fall 1995 2,272 1,826 19.6% 88.0% 82.0%
Summer 1995 320 264 17.5% 96.6% 92.0%
Spring 1995 2,239 1,760 21.4% 87.7% 79.0%
Fall 1994 2,422 1,862 23.1% 91.0% 82.8%
Summer 1994 522 438 16.1% 95.7% 90.9%
Spring 1994 2,394 1,929 19.4% 89.6% 80.2%
Fall 1993 2,492 1,924 22.8% 87.6% 80.0%
Summer 1993 448 385 14.1% 97.1% 93.2%
Spring 1993 2,308 1,871 18.9% 83.4% 77.0%
Fall 1992 2,665 2,068 22.4% 84.8% 76.7%
Summer 1992 598 479 19.9% 90.8% 85.6%
Spring 1992 2,594 2,071 20.2% 80.0% 75.0%
Fall 1991 2,494 1,955 21.6% 85.0% 79.1%
Summer 1991 896 774 13.6% 90.2% 83.1%
Definitions
Last updated Wednesday, April 15, 2009