Glendale Community College

Enrollment History

HLTH Department Totals

Health Department, Health & PE Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
HLTH Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 271 181 33.2% 96.1% 88.4%
Fall 2008 1,377 961 30.2% 88.9% 71.2%
Summer 2008 631 433 31.4% 97.2% 87.8%
Spring 2008 1,528 1,107 27.6% 87.7% 74.4%
Winter 2008 343 229 33.2% 93.0% 79.9%
Fall 2007 1,551 1,102 28.9% 91.4% 74.5%
Summer 2007 572 399 30.2% 92.5% 82.2%
Spring 2007 1,363 1,002 26.5% 91.7% 74.5%
Winter 2007 304 221 27.3% 97.7% 91.4%
Fall 2006 1,382 1,035 25.1% 92.8% 73.3%
Summer 2006 591 409 30.8% 93.6% 87.3%
Spring 2006 1,379 1,006 27.0% 90.8% 73.9%
Winter 2006 288 207 28.1% 96.1% 86.0%
Fall 2005 1,348 965 28.4% 90.2% 74.3%
Summer 2005 539 352 34.7% 96.6% 92.0%
Spring 2005 1,334 988 25.9% 87.6% 72.9%
Winter 2005 300 198 34.0% 87.9% 75.8%
Fall 2004 1,404 995 29.1% 87.7% 75.2%
Summer 2004 397 284 28.5% 92.3% 84.5%
Spring 2004 1,430 1,071 25.1% 91.2% 74.0%
Winter 2004 309 231 25.2% 86.6% 75.8%
Fall 2003 1,271 964 24.2% 86.4% 69.2%
Summer 2003 388 299 22.9% 94.3% 82.9%
Spring 2003 1,620 1,198 26.0% 91.5% 75.5%
Winter 2003 299 220 26.4% 97.3% 90.0%
Fall 2002 1,570 1,171 25.4% 90.3% 71.1%
Summer 2002 543 389 28.4% 93.3% 88.2%
Spring 2002 1,574 1,162 26.2% 88.8% 70.7%
Winter 2002 288 206 28.5% 94.2% 90.8%
Fall 2001 1,528 1,136 25.7% 90.2% 69.8%
Summer 2001 603 404 33.0% 92.8% 84.2%
Spring 2001 1,559 1,203 22.8% 90.8% 73.2%
Fall 2000 1,485 1,122 24.4% 90.5% 69.4%
Summer 2000 520 396 23.8% 92.2% 84.6%
Spring 2000 1,421 1,071 24.6% 88.7% 71.8%
Fall 1999 1,550 1,170 24.5% 91.8% 68.1%
Summer 1999 525 384 26.9% 93.0% 87.0%
Spring 1999 1,562 1,232 21.1% 88.1% 70.6%
Fall 1998 1,551 1,211 21.9% 92.7% 69.4%
Summer 1998 537 381 29.1% 96.6% 90.0%
Spring 1998 1,501 1,156 23.0% 88.0% 69.6%
Fall 1997 1,639 1,240 24.3% 89.3% 67.7%
Summer 1997 410 306 25.4% 93.1% 85.3%
Spring 1997 1,606 1,246 22.4% 87.7% 68.1%
Fall 1996 1,836 1,363 25.8% 89.9% 70.3%
Summer 1996 371 289 22.1% 93.4% 83.4%
Spring 1996 1,618 1,324 18.2% 90.9% 72.1%
Fall 1995 1,537 1,245 19.0% 93.7% 78.1%
Summer 1995 303 266 12.2% 96.2% 84.2%
Spring 1995 1,611 1,277 20.7% 90.0% 74.9%
Fall 1994 1,579 1,291 18.2% 91.6% 71.4%
Summer 1994 377 322 14.6% 94.1% 80.4%
Spring 1994 1,852 1,538 17.0% 91.5% 76.6%
Fall 1993 1,588 1,288 18.9% 92.8% 75.8%
Summer 1993 348 296 14.9% 93.9% 85.1%
Spring 1993 1,827 1,566 14.3% 87.6% 73.0%
Fall 1992 1,566 1,259 19.6% 89.7% 73.2%
Summer 1992 332 264 20.5% 93.9% 86.0%
Spring 1992 1,900 1,506 20.7% 85.8% 71.8%
Fall 1991 1,518 1,192 21.5% 87.4% 73.0%
Summer 1991 473 384 18.8% 83.3% 71.9%
Definitions
Last updated Wednesday, April 15, 2009