Glendale Community College

Enrollment History

ENGL Department Totals

English Department, English Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ENGL Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 880 533 39.4% 90.8% 76.9%
Fall 2008 5,344 4,257 20.3% 85.4% 66.9%
Summer 2008 1,811 1,226 32.3% 95.2% 83.1%
Spring 2008 4,929 3,842 22.1% 82.0% 61.3%
Winter 2008 1,161 789 32.0% 90.7% 80.5%
Fall 2007 5,248 4,216 19.7% 85.9% 63.8%
Summer 2007 1,580 1,055 33.2% 91.5% 80.2%
Spring 2007 4,807 3,712 22.8% 80.0% 60.9%
Winter 2007 1,013 683 32.6% 91.7% 80.4%
Fall 2006 5,202 4,090 21.4% 85.8% 64.7%
Summer 2006 1,471 1,009 31.4% 92.5% 81.9%
Spring 2006 4,858 3,781 22.2% 83.4% 63.2%
Winter 2006 1,088 769 29.3% 90.5% 80.8%
Fall 2005 5,063 3,924 22.5% 84.2% 67.6%
Summer 2005 1,522 1,007 33.8% 93.7% 81.5%
Spring 2005 4,996 3,964 20.7% 83.9% 67.1%
Winter 2005 950 661 30.4% 86.2% 77.2%
Fall 2004 4,872 3,875 20.5% 86.0% 68.5%
Summer 2004 945 714 24.4% 89.9% 80.8%
Spring 2004 5,102 4,012 21.4% 82.0% 64.3%
Winter 2004 810 545 32.7% 85.1% 74.9%
Fall 2003 5,308 4,208 20.7% 85.2% 68.2%
Summer 2003 926 718 22.5% 91.5% 77.0%
Spring 2003 5,001 3,831 23.4% 84.1% 63.2%
Winter 2003 949 655 31.0% 89.5% 74.4%
Fall 2002 5,340 4,104 23.1% 85.9% 66.2%
Summer 2002 1,541 1,025 33.5% 90.1% 80.7%
Spring 2002 5,183 3,744 27.8% 83.8% 61.3%
Winter 2002 1,030 636 38.3% 92.0% 74.8%
Fall 2001 5,813 4,339 25.4% 83.6% 61.2%
Summer 2001 1,415 963 31.9% 90.0% 77.8%
Spring 2001 5,535 4,107 25.8% 83.5% 62.5%
Fall 2000 5,404 4,129 23.6% 85.1% 63.9%
Summer 2000 1,353 964 28.8% 86.9% 76.5%
Spring 2000 4,863 3,617 25.6% 82.1% 59.4%
Fall 1999 5,404 4,041 25.2% 82.5% 60.3%
Summer 1999 1,350 902 33.2% 91.0% 79.3%
Spring 1999 5,070 3,756 25.9% 84.1% 60.7%
Definitions
Last updated Wednesday, April 15, 2009