Glendale Community College

Enrollment History

RE Department Totals

Real Estate Department, Business Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
RE Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 238 174 26.9% 86.8% 75.3%
Fall 2008 585 418 28.5% 91.1% 74.6%
Summer 2008 230 202 12.2% 98.5% 88.6%
Spring 2008 487 377 22.6% 88.9% 73.2%
Winter 2008 245 195 20.4% 95.4% 77.4%
Fall 2007 643 472 26.6% 88.3% 73.1%
Summer 2007 279 206 26.2% 93.2% 85.0%
Spring 2007 672 518 22.9% 83.4% 68.9%
Winter 2007 217 180 17.1% 91.1% 81.7%
Fall 2006 774 566 26.9% 83.6% 68.0%
Summer 2006 309 230 25.6% 93.5% 86.5%
Spring 2006 773 593 23.3% 89.0% 64.8%
Winter 2006 195 144 26.2% 88.2% 74.3%
Fall 2005 819 605 26.1% 88.4% 68.4%
Summer 2005 280 191 31.8% 93.2% 73.8%
Spring 2005 721 575 20.2% 87.8% 62.1%
Winter 2005 128 99 22.7% 91.9% 83.8%
Fall 2004 669 525 21.5% 88.4% 72.6%
Summer 2004 126 102 19.0% 96.1% 77.5%
Spring 2004 744 583 21.6% 93.1% 71.5%
Winter 2004 102 73 28.4% 90.4% 74.0%
Fall 2003 510 433 15.1% 89.6% 74.8%
Summer 2003 130 110 15.4% 89.1% 66.4%
Spring 2003 600 451 24.8% 88.9% 73.4%
Winter 2003 79 60 24.1% 93.3% 75.0%
Fall 2002 507 407 19.7% 91.9% 72.7%
Summer 2002 151 101 33.1% 92.1% 58.4%
Spring 2002 509 401 21.2% 89.0% 67.6%
Winter 2002 27 19 29.6% 94.7% 68.4%
Fall 2001 505 417 17.4% 92.1% 75.3%
Summer 2001 98 82 16.3% 91.5% 85.4%
Spring 2001 345 273 20.9% 85.3% 71.8%
Fall 2000 310 252 18.7% 86.1% 67.1%
Summer 2000 68 58 14.7% 93.1% 91.4%
Spring 2000 295 240 18.6% 88.8% 76.2%
Fall 1999 357 283 20.7% 88.0% 66.1%
Summer 1999 64 51 20.3% 94.1% 86.3%
Spring 1999 363 288 20.7% 81.9% 67.4%
Fall 1998 315 270 14.3% 88.9% 74.8%
Summer 1998 55 44 20.0% 97.7% 77.3%
Spring 1998 257 208 19.1% 91.8% 69.7%
Fall 1997 188 152 19.1% 78.3% 71.1%
Spring 1997 207 177 14.5% 88.7% 71.8%
Fall 1996 203 172 15.3% 88.4% 72.1%
Spring 1996 210 176 16.2% 88.1% 63.1%
Fall 1995 190 175 7.9% 91.4% 75.4%
Spring 1995 123 115 6.5% 87.0% 70.4%
Fall 1994 253 216 14.6% 87.0% 71.3%
Spring 1994 307 264 14.0% 91.3% 75.8%
Fall 1993 308 262 14.9% 90.5% 78.6%
Summer 1993 47 43 8.5% 95.3% 90.7%
Spring 1993 331 298 10.0% 83.9% 73.2%
Fall 1992 489 409 16.4% 79.2% 62.8%
Spring 1992 463 399 13.8% 76.9% 61.9%
Fall 1991 586 495 15.5% 82.0% 62.4%
Summer 1991 99 88 11.1% 76.1% 65.9%
Definitions
Last updated Wednesday, April 15, 2009