Glendale Community College

Enrollment History

CS/IS Department Totals

Computer Science & Information Systems Department, Business Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
CS/IS Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 151 113 25.2% 91.2% 85.0%
Fall 2008 1,178 902 23.4% 81.6% 66.7%
Summer 2008 360 263 26.9% 93.2% 85.9%
Spring 2008 1,172 904 22.9% 79.6% 63.6%
Winter 2008 132 100 24.2% 94.0% 84.0%
Fall 2007 1,013 735 27.4% 85.3% 69.4%
Summer 2007 274 197 28.1% 94.4% 88.8%
Spring 2007 1,057 777 26.5% 83.5% 67.8%
Winter 2007 104 75 27.9% 90.7% 86.7%
Fall 2006 1,080 844 21.9% 85.3% 71.7%
Summer 2006 169 123 27.2% 92.7% 83.7%
Spring 2006 1,064 817 23.2% 83.7% 70.7%
Winter 2006 153 113 26.1% 100.0% 90.3%
Fall 2005 979 759 22.5% 85.9% 70.6%
Summer 2005 168 118 29.8% 90.7% 81.4%
Spring 2005 977 755 22.7% 83.6% 69.9%
Winter 2005 112 83 25.9% 94.0% 89.2%
Fall 2004 1,253 951 24.1% 87.6% 70.2%
Summer 2004 152 124 18.4% 87.1% 72.6%
Spring 2004 1,381 1,073 22.3% 83.0% 67.7%
Winter 2004 112 80 28.6% 97.5% 91.2%
Fall 2003 1,491 1,181 20.8% 85.0% 68.3%
Summer 2003 165 120 27.3% 89.2% 76.7%
Spring 2003 1,754 1,315 25.0% 83.7% 65.0%
Winter 2003 163 122 25.2% 83.6% 77.0%
Fall 2002 2,449 1,807 26.2% 86.4% 66.5%
Summer 2002 431 292 32.3% 91.8% 82.2%
Spring 2002 2,696 1,867 30.7% 86.2% 68.0%
Winter 2002 254 173 31.9% 94.2% 87.9%
Fall 2001 2,866 2,120 26.0% 84.6% 66.8%
Summer 2001 405 286 29.4% 94.4% 77.3%
Spring 2001 3,219 2,496 22.5% 87.1% 69.3%
Fall 2000 3,144 2,423 22.9% 88.2% 68.0%
Summer 2000 413 321 22.3% 91.6% 78.2%
Spring 2000 3,146 2,471 21.5% 89.5% 68.2%
Fall 1999 3,208 2,471 23.0% 87.5% 66.7%
Summer 1999 379 276 27.2% 93.8% 79.7%
Spring 1999 3,280 2,474 24.6% 87.3% 63.9%
Fall 1998 3,083 2,365 23.3% 87.1% 66.3%
Summer 1998 368 260 29.3% 95.8% 84.6%
Spring 1998 2,951 2,337 20.8% 88.2% 67.3%
Fall 1997 2,945 2,225 24.4% 88.8% 69.2%
Summer 1997 161 112 30.4% 94.6% 91.1%
Spring 1997 2,684 2,059 23.3% 88.8% 70.6%
Fall 1996 2,794 2,145 23.2% 89.2% 70.2%
Summer 1996 78 63 19.2% 90.5% 74.6%
Spring 1996 2,375 1,932 18.7% 89.6% 70.5%
Fall 1995 2,350 1,922 18.2% 89.6% 71.2%
Summer 1995 52 37 28.8% 94.6% 54.1%
Spring 1995 2,380 1,942 18.4% 89.1% 72.5%
Fall 1994 2,335 1,853 20.6% 89.9% 71.3%
Summer 1994 115 91 20.9% 90.1% 72.5%
Spring 1994 2,227 1,809 18.8% 89.2% 70.2%
Fall 1993 2,181 1,711 21.5% 88.1% 72.0%
Summer 1993 89 82 7.9% 91.5% 67.1%
Spring 1993 2,070 1,730 16.4% 83.3% 70.6%
Fall 1992 2,216 1,748 21.1% 83.5% 66.9%
Summer 1992 80 71 11.2% 91.5% 81.7%
Spring 1992 2,092 1,694 19.0% 79.4% 67.5%
Fall 1991 1,821 1,455 20.1% 80.6% 64.5%
Summer 1991 187 97 48.1% 86.6% 68.0%
Definitions
Last updated Wednesday, April 15, 2009