Glendale Community College

Enrollment History

BUSAD Department Totals

Business Administration Department, Business Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BUSAD Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 183 119 35.0% 91.6% 83.2%
Fall 2008 1,422 1,047 26.4% 87.1% 71.0%
Summer 2008 411 303 26.3% 96.4% 90.1%
Spring 2008 1,338 961 28.2% 88.3% 71.9%
Winter 2008 198 136 31.3% 93.4% 92.6%
Fall 2007 1,360 1,010 25.7% 86.3% 70.8%
Summer 2007 456 361 20.8% 97.2% 82.5%
Spring 2007 1,347 1,028 23.7% 88.6% 71.9%
Winter 2007 212 151 28.8% 91.4% 88.7%
Fall 2006 1,187 895 24.6% 87.8% 69.5%
Summer 2006 210 164 21.9% 99.4% 90.2%
Spring 2006 1,182 863 27.0% 86.0% 72.7%
Winter 2006 180 133 26.1% 91.0% 85.7%
Fall 2005 1,192 853 28.4% 83.7% 71.7%
Summer 2005 168 134 20.2% 99.3% 89.6%
Spring 2005 1,166 858 26.4% 84.1% 71.0%
Winter 2005 144 117 18.8% 96.6% 95.7%
Fall 2004 1,251 930 25.7% 89.2% 74.5%
Summer 2004 168 127 24.4% 96.1% 92.9%
Spring 2004 1,274 966 24.2% 81.2% 70.3%
Winter 2004 143 96 32.9% 95.8% 91.7%
Fall 2003 1,153 815 29.3% 83.7% 72.9%
Summer 2003 92 57 38.0% 93.0% 82.5%
Spring 2003 1,320 971 26.4% 88.3% 71.3%
Winter 2003 194 134 30.9% 96.3% 91.0%
Fall 2002 1,304 927 28.9% 84.9% 68.7%
Summer 2002 102 67 34.3% 92.5% 92.5%
Spring 2002 1,267 926 26.9% 85.6% 69.4%
Winter 2002 68 49 27.9% 91.8% 89.8%
Fall 2001 1,271 911 28.3% 82.9% 70.3%
Summer 2001 51 38 25.5% 94.7% 68.4%
Spring 2001 1,164 876 24.7% 84.8% 69.3%
Fall 2000 1,067 779 27.0% 83.8% 67.9%
Summer 2000 46 35 23.9% 85.7% 71.4%
Spring 2000 1,100 834 24.2% 86.5% 73.7%
Fall 1999 1,054 738 30.0% 81.2% 65.2%
Summer 1999 53 35 34.0% 97.1% 88.6%
Spring 1999 1,162 904 22.2% 83.8% 68.3%
Fall 1998 1,077 804 25.3% 85.8% 68.5%
Summer 1998 45 25 44.4% 96.0% 64.0%
Spring 1998 1,289 983 23.7% 87.6% 69.4%
Fall 1997 1,169 874 25.2% 84.1% 72.0%
Summer 1997 45 32 28.9% 84.4% 81.2%
Spring 1997 679 502 26.1% 86.7% 71.9%
Fall 1996 808 601 25.6% 86.5% 73.5%
Summer 1996 88 60 31.8% 98.3% 88.3%
Spring 1996 757 603 20.3% 86.2% 70.0%
Fall 1995 846 692 18.2% 89.9% 77.2%
Summer 1995 41 36 12.2% 86.1% 83.3%
Spring 1995 790 647 18.1% 85.9% 72.0%
Fall 1994 931 743 20.2% 85.7% 73.8%
Summer 1994 46 28 39.1% 96.4% 82.1%
Spring 1994 940 763 18.8% 86.5% 73.0%
Fall 1993 1,081 842 22.1% 86.5% 72.3%
Summer 1993 82 66 19.5% 92.4% 74.2%
Spring 1993 962 812 15.6% 81.4% 71.8%
Fall 1992 1,163 929 20.1% 78.5% 66.4%
Summer 1992 115 83 27.8% 90.4% 85.5%
Spring 1992 1,009 780 22.7% 76.2% 66.7%
Fall 1991 1,191 924 22.4% 73.2% 61.6%
Summer 1991 142 113 20.4% 92.0% 81.4%
Definitions
Last updated Wednesday, April 15, 2009