Glendale Community College

Enrollment History

BIOL Department Totals

Biology Department, Biology Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BIOL Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 79 43 45.6% 93.0% 81.4%
Fall 2008 1,480 1,173 20.7% 77.0% 61.3%
Summer 2008 434 289 33.4% 88.9% 76.8%
Spring 2008 1,442 1,144 20.7% 74.5% 63.5%
Winter 2008 175 125 28.6% 88.0% 68.8%
Fall 2007 1,386 1,114 19.6% 77.6% 63.1%
Summer 2007 415 304 26.7% 94.4% 82.2%
Spring 2007 1,446 1,126 22.1% 75.8% 61.1%
Winter 2007 141 93 34.0% 83.9% 73.1%
Fall 2006 1,304 1,006 22.9% 74.9% 62.0%
Summer 2006 374 292 21.9% 90.1% 81.8%
Spring 2006 1,336 1,099 17.7% 78.6% 67.2%
Winter 2006 159 118 25.8% 83.9% 74.6%
Fall 2005 1,383 1,088 21.3% 79.3% 67.8%
Summer 2005 387 278 28.2% 89.9% 79.9%
Spring 2005 1,336 1,101 17.6% 75.7% 65.6%
Winter 2005 89 60 32.6% 83.3% 71.7%
Fall 2004 1,271 1,040 18.2% 81.5% 68.4%
Summer 2004 267 227 15.0% 94.7% 91.6%
Spring 2004 1,307 1,073 17.9% 79.3% 68.4%
Winter 2004 88 72 18.2% 79.2% 72.2%
Fall 2003 1,268 1,024 19.2% 78.7% 64.9%
Summer 2003 171 145 15.2% 90.3% 85.5%
Spring 2003 1,361 1,037 23.8% 82.8% 65.8%
Winter 2003 131 96 26.7% 87.5% 72.9%
Fall 2002 1,504 1,155 23.2% 84.8% 65.8%
Summer 2002 253 199 21.3% 97.0% 94.0%
Spring 2002 1,356 999 26.3% 83.6% 66.9%
Winter 2002 124 78 37.1% 92.3% 75.6%
Fall 2001 1,460 1,063 27.2% 86.8% 70.3%
Summer 2001 314 243 22.6% 96.7% 92.2%
Spring 2001 1,248 955 23.5% 82.8% 65.9%
Fall 2000 1,314 1,016 22.7% 81.8% 64.3%
Summer 2000 262 192 26.7% 93.2% 89.1%
Spring 2000 1,300 1,005 22.7% 81.8% 64.2%
Fall 1999 1,500 1,099 26.7% 84.2% 65.8%
Summer 1999 287 212 26.1% 96.2% 91.0%
Spring 1999 1,289 986 23.5% 80.2% 65.1%
Fall 1998 1,570 1,181 24.8% 82.3% 65.1%
Summer 1998 294 212 27.9% 95.3% 88.7%
Spring 1998 1,319 993 24.7% 83.6% 65.6%
Fall 1997 1,515 1,130 25.4% 84.8% 65.0%
Summer 1997 217 163 24.9% 90.2% 77.3%
Spring 1997 1,413 1,081 23.5% 82.1% 64.3%
Fall 1996 1,459 1,063 27.1% 82.8% 61.3%
Summer 1996 175 146 16.6% 88.4% 75.3%
Spring 1996 1,222 1,047 14.3% 83.6% 61.2%
Fall 1995 1,234 1,011 18.1% 85.3% 68.0%
Summer 1995 137 114 16.8% 93.9% 79.8%
Spring 1995 1,112 937 15.7% 84.0% 64.7%
Fall 1994 1,183 952 19.5% 85.5% 68.1%
Summer 1994 175 141 19.4% 90.1% 78.7%
Spring 1994 1,237 1,040 15.9% 85.6% 61.1%
Fall 1993 1,250 1,034 17.3% 86.6% 66.3%
Summer 1993 196 163 16.8% 93.9% 86.5%
Spring 1993 1,152 981 14.8% 78.1% 59.7%
Fall 1992 1,242 983 20.9% 75.9% 61.9%
Summer 1992 166 137 17.5% 89.8% 75.2%
Spring 1992 1,194 1,000 16.2% 71.4% 55.6%
Fall 1991 1,255 1,033 17.7% 74.1% 56.3%
Summer 1991 215 183 14.9% 95.1% 88.0%
Definitions
Last updated Wednesday, April 15, 2009