Glendale Community College

Enrollment History

PHOTO Department Totals

Photography Department, Visual & Performing Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHOTO Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 32 20 37.5% 90.0% 85.0%
Fall 2008 384 290 24.5% 87.9% 72.1%
Summer 2008 67 51 23.9% 96.1% 82.4%
Spring 2008 470 363 22.8% 83.7% 68.9%
Winter 2008 34 25 26.5% 88.0% 76.0%
Fall 2007 439 339 22.8% 80.2% 65.5%
Summer 2007 51 41 19.6% 95.1% 85.4%
Spring 2007 410 308 24.9% 83.4% 69.2%
Winter 2007 47 30 36.2% 86.7% 73.3%
Fall 2006 428 305 28.7% 83.0% 67.5%
Summer 2006 53 41 22.6% 90.2% 80.5%
Spring 2006 425 315 25.9% 77.5% 64.1%
Winter 2006 58 44 24.1% 97.7% 90.9%
Fall 2005 498 390 21.7% 77.9% 67.9%
Summer 2005 60 40 33.3% 90.0% 77.5%
Spring 2005 445 343 22.9% 79.0% 64.4%
Winter 2005 57 35 38.6% 91.4% 77.1%
Fall 2004 497 376 24.3% 77.4% 68.6%
Summer 2004 75 63 16.0% 85.7% 79.4%
Spring 2004 439 351 20.0% 83.8% 72.9%
Winter 2004 57 42 26.3% 85.7% 81.0%
Fall 2003 501 385 23.2% 79.5% 72.5%
Summer 2003 145 98 32.4% 94.9% 78.6%
Spring 2003 489 377 22.9% 89.1% 70.8%
Winter 2003 110 89 19.1% 71.9% 65.2%
Fall 2002 551 448 18.7% 80.1% 67.0%
Summer 2002 233 140 39.9% 92.1% 80.7%
Spring 2002 550 403 26.7% 80.6% 66.5%
Winter 2002 114 89 21.9% 85.4% 79.8%
Fall 2001 536 400 25.4% 81.0% 61.0%
Summer 2001 242 155 36.0% 92.3% 86.5%
Spring 2001 556 457 17.8% 80.1% 64.8%
Fall 2000 513 407 20.7% 81.3% 67.1%
Summer 2000 90 71 21.1% 91.5% 78.9%
Spring 2000 481 378 21.4% 86.0% 69.3%
Fall 1999 450 359 20.2% 85.8% 69.4%
Summer 1999 84 65 22.6% 95.4% 84.6%
Spring 1999 448 357 20.3% 85.7% 68.1%
Fall 1998 406 323 20.4% 84.5% 70.6%
Summer 1998 91 57 37.4% 98.2% 89.5%
Spring 1998 397 324 18.4% 84.0% 73.1%
Fall 1997 353 274 22.4% 86.9% 71.9%
Spring 1997 336 249 25.9% 81.9% 67.5%
Fall 1996 313 245 21.7% 76.3% 61.2%
Summer 1996 39 29 25.6% 96.6% 93.1%
Spring 1996 344 276 19.8% 77.9% 64.5%
Fall 1995 283 233 17.7% 82.8% 73.0%
Summer 1995 33 28 15.2% 89.3% 82.1%
Spring 1995 336 269 19.9% 84.4% 70.3%
Fall 1994 320 255 20.3% 77.3% 60.0%
Summer 1994 41 29 29.3% 100.0% 79.3%
Spring 1994 326 262 19.6% 76.3% 58.0%
Fall 1993 349 265 24.1% 85.7% 66.8%
Summer 1993 32 27 15.6% 88.9% 85.2%
Spring 1993 358 280 21.8% 76.1% 65.0%
Fall 1992 340 271 20.3% 72.3% 60.5%
Summer 1992 62 54 12.9% 96.3% 88.9%
Spring 1992 315 257 18.4% 68.1% 57.2%
Fall 1991 301 235 21.9% 66.4% 48.9%
Summer 1991 55 40 27.3% 75.0% 65.0%
Definitions
Last updated Wednesday, April 15, 2009