Glendale Community College

Enrollment History

MUSIC Department Totals

Music Department, Visual & Performing Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MUSIC Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 476 336 29.4% 95.2% 85.1%
Fall 2008 2,115 1,621 23.4% 84.0% 69.8%
Summer 2008 753 501 33.5% 96.2% 86.4%
Spring 2008 1,759 1,402 20.3% 84.9% 70.5%
Winter 2008 374 243 35.0% 95.1% 82.3%
Fall 2007 1,839 1,430 22.2% 86.6% 72.5%
Summer 2007 510 373 26.9% 96.5% 82.8%
Spring 2007 1,467 1,119 23.7% 86.1% 73.3%
Winter 2007 278 207 25.5% 91.8% 80.2%
Fall 2006 1,780 1,369 23.1% 88.0% 71.8%
Summer 2006 485 337 30.5% 88.1% 77.4%
Spring 2006 1,458 1,094 25.0% 82.8% 72.9%
Winter 2006 255 166 34.9% 91.0% 77.7%
Fall 2005 1,622 1,239 23.6% 82.2% 71.5%
Summer 2005 472 299 36.7% 93.0% 79.3%
Spring 2005 1,485 1,184 20.3% 81.5% 71.4%
Winter 2005 212 121 42.9% 88.4% 79.3%
Fall 2004 1,738 1,276 26.6% 87.2% 74.7%
Summer 2004 396 277 30.1% 82.7% 79.4%
Spring 2004 1,361 1,048 23.0% 85.8% 72.7%
Winter 2004 197 133 32.5% 87.2% 75.2%
Fall 2003 1,563 1,166 25.4% 86.2% 73.1%
Summer 2003 331 248 25.1% 89.9% 79.4%
Spring 2003 1,462 1,099 24.8% 86.6% 72.7%
Winter 2003 254 183 28.0% 91.3% 78.1%
Fall 2002 1,691 1,258 25.6% 85.1% 71.3%
Summer 2002 395 295 25.3% 89.8% 81.7%
Spring 2002 1,591 1,144 28.1% 87.6% 73.3%
Winter 2002 262 177 32.4% 86.4% 79.7%
Fall 2001 1,624 1,196 26.4% 85.7% 69.0%
Summer 2001 314 210 33.1% 89.0% 78.6%
Spring 2001 1,311 1,007 23.2% 80.9% 67.4%
Fall 2000 1,264 976 22.8% 81.0% 64.7%
Summer 2000 259 187 27.8% 93.0% 80.2%
Spring 2000 1,292 990 23.4% 84.9% 71.1%
Fall 1999 1,330 998 25.0% 81.8% 66.5%
Summer 1999 287 196 31.7% 93.4% 88.3%
Spring 1999 1,362 1,058 22.3% 85.9% 72.1%
Fall 1998 1,365 1,045 23.4% 85.3% 70.8%
Summer 1998 292 196 32.9% 90.3% 85.2%
Spring 1998 1,187 905 23.8% 90.6% 75.5%
Fall 1997 1,247 941 24.5% 85.4% 71.5%
Summer 1997 166 134 19.3% 90.3% 77.6%
Spring 1997 1,273 1,056 17.0% 86.3% 70.3%
Fall 1996 1,217 945 22.4% 88.0% 74.3%
Summer 1996 153 116 24.2% 93.1% 82.8%
Spring 1996 1,257 1,009 19.7% 84.5% 71.7%
Fall 1995 1,267 1,010 20.3% 84.2% 71.7%
Summer 1995 114 98 14.0% 90.8% 77.6%
Spring 1995 1,315 1,054 19.8% 85.1% 71.1%
Fall 1994 1,467 1,146 21.9% 84.8% 67.4%
Summer 1994 210 170 19.0% 91.8% 79.4%
Spring 1994 1,409 1,134 19.5% 85.0% 70.1%
Fall 1993 1,650 1,308 20.7% 86.1% 67.8%
Summer 1993 137 114 16.8% 95.6% 85.1%
Spring 1993 1,477 1,204 18.5% 76.7% 65.3%
Fall 1992 1,580 1,228 22.3% 81.6% 66.7%
Summer 1992 262 217 17.2% 85.7% 71.4%
Spring 1992 1,633 1,297 20.6% 78.8% 67.1%
Fall 1991 1,642 1,303 20.6% 79.5% 63.3%
Summer 1991 327 281 14.1% 83.3% 73.7%
Definitions
Last updated Wednesday, April 15, 2009