Glendale Community College

Enrollment History

ART Department Totals

Art Department, Visual & Performing Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ART Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 460 297 35.4% 97.3% 83.2%
Fall 2008 2,695 2,007 25.5% 84.8% 67.9%
Summer 2008 707 471 33.4% 91.9% 78.3%
Spring 2008 2,347 1,817 22.6% 81.5% 66.5%
Winter 2008 409 291 28.9% 97.3% 85.2%
Fall 2007 2,306 1,765 23.5% 86.2% 67.0%
Summer 2007 620 450 27.4% 92.9% 82.7%
Spring 2007 1,999 1,583 20.8% 83.9% 66.0%
Winter 2007 397 283 28.7% 90.5% 70.7%
Fall 2006 2,082 1,615 22.4% 84.6% 67.7%
Summer 2006 563 400 29.0% 93.2% 86.0%
Spring 2006 2,114 1,649 22.0% 81.4% 64.7%
Winter 2006 360 254 29.4% 91.7% 82.3%
Fall 2005 2,092 1,582 24.4% 84.5% 68.6%
Summer 2005 471 323 31.4% 92.6% 83.6%
Spring 2005 2,119 1,644 22.4% 83.0% 68.6%
Winter 2005 364 258 29.1% 81.4% 71.3%
Fall 2004 2,321 1,779 23.4% 81.7% 66.5%
Summer 2004 446 336 24.7% 89.6% 76.8%
Spring 2004 2,273 1,771 22.1% 82.2% 67.4%
Winter 2004 411 279 32.1% 85.3% 74.6%
Fall 2003 2,160 1,660 23.1% 85.4% 67.0%
Summer 2003 472 364 22.9% 86.3% 70.3%
Spring 2003 2,431 1,882 22.6% 83.0% 66.7%
Winter 2003 361 251 30.5% 90.8% 82.1%
Fall 2002 2,471 1,861 24.7% 86.1% 68.6%
Summer 2002 713 509 28.6% 91.2% 83.7%
Spring 2002 2,687 1,970 26.7% 88.8% 71.8%
Winter 2002 353 247 30.0% 92.3% 81.8%
Fall 2001 2,706 2,000 26.1% 87.8% 70.4%
Summer 2001 632 465 26.4% 92.5% 84.9%
Spring 2001 2,594 2,052 20.9% 86.3% 67.9%
Fall 2000 2,358 1,784 24.3% 88.1% 73.3%
Summer 2000 534 376 29.6% 92.8% 82.4%
Spring 2000 2,440 1,887 22.7% 87.3% 70.4%
Fall 1999 2,286 1,745 23.7% 86.6% 67.7%
Summer 1999 514 381 25.9% 93.4% 85.3%
Spring 1999 2,318 1,782 23.1% 86.6% 68.5%
Fall 1998 2,140 1,661 22.4% 87.6% 68.9%
Summer 1998 502 356 29.1% 97.2% 87.4%
Spring 1998 2,136 1,671 21.8% 89.8% 75.3%
Fall 1997 1,904 1,431 24.8% 88.5% 71.9%
Summer 1997 317 241 24.0% 91.3% 83.8%
Spring 1997 1,743 1,373 21.2% 85.3% 66.9%
Fall 1996 1,931 1,470 23.9% 88.0% 69.9%
Summer 1996 240 193 19.6% 92.2% 79.8%
Spring 1996 1,541 1,278 17.1% 84.8% 65.9%
Fall 1995 1,572 1,296 17.6% 88.3% 70.9%
Summer 1995 208 173 16.8% 91.3% 82.1%
Spring 1995 1,599 1,312 17.9% 87.7% 72.1%
Fall 1994 1,634 1,300 20.4% 85.7% 70.2%
Summer 1994 233 185 20.6% 93.5% 85.4%
Spring 1994 1,575 1,314 16.6% 86.6% 72.0%
Fall 1993 1,702 1,358 20.2% 86.7% 70.8%
Summer 1993 219 179 18.3% 95.0% 84.9%
Spring 1993 1,787 1,462 18.2% 80.4% 68.5%
Fall 1992 1,907 1,512 20.7% 80.4% 69.4%
Summer 1992 361 273 24.4% 85.0% 76.9%
Spring 1992 1,793 1,446 19.4% 75.8% 65.9%
Fall 1991 1,901 1,538 19.1% 77.8% 64.5%
Summer 1991 360 312 13.3% 85.9% 73.1%
Definitions
Last updated Wednesday, April 15, 2009