Glendale Community College

Enrollment History

WELD Department Totals

Welding Department, Technology & Aviation Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
WELD Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 34 24 29.4% 95.8% 91.7%
Fall 2008 128 110 14.1% 97.3% 90.0%
Summer 2008 42 34 19.0% 97.1% 91.2%
Spring 2008 149 125 16.1% 92.8% 80.8%
Winter 2008 36 28 22.2% 100.0% 85.7%
Fall 2007 136 112 17.6% 96.4% 85.7%
Summer 2007 39 32 17.9% 100.0% 93.8%
Spring 2007 113 96 15.0% 92.7% 82.3%
Fall 2006 99 84 15.2% 97.6% 82.1%
Summer 2006 36 30 16.7% 100.0% 100.0%
Spring 2006 109 83 23.9% 92.8% 71.1%
Winter 2006 35 29 17.1% 93.1% 89.7%
Fall 2005 91 73 19.8% 84.9% 78.1%
Summer 2005 41 31 24.4% 100.0% 100.0%
Spring 2005 116 94 19.0% 95.7% 85.1%
Winter 2005 39 32 17.9% 100.0% 90.6%
Fall 2004 101 82 18.8% 96.3% 82.9%
Summer 2004 37 33 10.8% 97.0% 93.9%
Spring 2004 135 102 24.4% 90.2% 79.4%
Winter 2004 30 25 16.7% 96.0% 88.0%
Fall 2003 80 65 18.8% 100.0% 89.2%
Summer 2003 30 25 16.7% 100.0% 92.0%
Spring 2003 115 103 10.4% 87.4% 81.6%
Winter 2003 35 30 14.3% 100.0% 93.3%
Fall 2002 83 72 13.3% 90.3% 84.7%
Summer 2002 37 32 13.5% 96.9% 93.8%
Spring 2002 105 92 12.4% 91.3% 84.8%
Winter 2002 31 26 16.1% 100.0% 96.2%
Fall 2001 85 71 16.5% 93.0% 91.5%
Summer 2001 29 26 10.3% 96.2% 92.3%
Spring 2001 82 69 15.9% 94.2% 82.6%
Fall 2000 70 64 8.6% 87.5% 82.8%
Summer 2000 34 33 2.9% 97.0% 93.9%
Spring 2000 82 68 17.1% 92.6% 89.7%
Fall 1999 99 78 21.2% 91.0% 85.9%
Summer 1999 28 26 7.1% 100.0% 96.2%
Spring 1999 85 76 10.6% 89.5% 88.2%
Fall 1998 89 73 18.0% 91.8% 90.4%
Summer 1998 36 34 5.6% 100.0% 94.1%
Spring 1998 108 90 16.7% 94.4% 91.1%
Fall 1997 99 81 18.2% 92.6% 79.0%
Summer 1997 37 36 2.7% 100.0% 100.0%
Spring 1997 89 71 20.2% 98.6% 84.5%
Fall 1996 83 73 12.0% 95.9% 82.2%
Summer 1996 28 21 25.0% 95.2% 90.5%
Spring 1996 73 66 9.6% 92.4% 89.4%
Fall 1995 89 77 13.5% 93.5% 84.4%
Summer 1995 27 26 3.7% 96.2% 92.3%
Spring 1995 102 90 11.8% 94.4% 80.0%
Fall 1994 82 74 9.8% 78.4% 75.7%
Spring 1994 84 77 8.3% 92.2% 81.8%
Fall 1993 94 80 14.9% 91.2% 83.8%
Summer 1993 20 20 0.0% 100.0% 100.0%
Spring 1993 122 114 6.6% 90.4% 79.8%
Fall 1992 121 101 16.5% 90.1% 81.2%
Summer 1992 35 31 11.4% 100.0% 100.0%
Spring 1992 114 95 16.7% 85.3% 76.8%
Fall 1991 108 95 12.0% 82.1% 73.7%
Summer 1991 36 35 2.8% 88.6% 82.9%
Definitions
Last updated Wednesday, April 15, 2009