Glendale Community College

Enrollment History

MACH Department Totals

Machining Department, Technology & Aviation Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MACH Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 9 0 100.0% -- --
Fall 2008 51 40 21.6% 90.0% 67.5%
Summer 2008 29 22 24.1% 100.0% 100.0%
Spring 2008 31 23 25.8% 87.0% 65.2%
Winter 2008 1 0 100.0% -- --
Fall 2007 62 55 11.3% 100.0% 96.4%
Summer 2007 21 21 0.0% 100.0% 100.0%
Spring 2007 42 35 16.7% 94.3% 91.4%
Winter 2007 22 20 9.1% 95.0% 90.0%
Fall 2006 47 43 8.5% 90.7% 81.4%
Summer 2006 19 19 0.0% 100.0% 100.0%
Spring 2006 60 54 10.0% 94.4% 85.2%
Winter 2006 17 17 0.0% 100.0% 100.0%
Fall 2005 35 34 2.9% 91.2% 88.2%
Summer 2005 23 23 0.0% 100.0% 100.0%
Spring 2005 27 21 22.2% 100.0% 90.5%
Fall 2004 23 23 0.0% 95.7% 87.0%
Summer 2004 19 19 0.0% 100.0% 100.0%
Spring 2004 68 62 8.8% 90.3% 88.7%
Fall 2003 34 32 5.9% 90.6% 90.6%
Summer 2003 26 25 3.8% 100.0% 100.0%
Spring 2003 33 32 3.0% 100.0% 100.0%
Fall 2002 62 56 9.7% 94.6% 91.1%
Spring 2002 19 16 15.8% 100.0% 87.5%
Spring 2001 48 45 6.2% 100.0% 95.6%
Fall 2000 42 37 11.9% 97.3% 94.6%
Summer 2000 19 18 5.3% 100.0% 88.9%
Spring 2000 69 62 10.1% 93.5% 74.2%
Fall 1999 44 37 15.9% 89.2% 81.1%
Summer 1999 17 15 11.8% 100.0% 100.0%
Spring 1999 56 51 8.9% 98.0% 84.3%
Fall 1998 63 57 9.5% 96.5% 78.9%
Summer 1998 30 30 0.0% 96.7% 96.7%
Spring 1998 54 45 16.7% 86.7% 80.0%
Fall 1997 86 80 7.0% 95.0% 80.0%
Summer 1997 25 24 4.0% 95.8% 91.7%
Spring 1997 123 113 8.1% 97.3% 86.7%
Fall 1996 116 109 6.0% 95.4% 73.4%
Summer 1996 27 26 3.7% 100.0% 100.0%
Spring 1996 106 99 6.6% 93.9% 74.7%
Fall 1995 117 104 11.1% 98.1% 83.7%
Summer 1995 31 29 6.5% 96.6% 96.6%
Spring 1995 101 87 13.9% 96.6% 88.5%
Fall 1994 57 47 17.5% 93.6% 93.6%
Spring 1994 76 64 15.8% 84.4% 84.4%
Fall 1993 68 60 11.8% 96.7% 91.7%
Spring 1993 106 92 13.2% 91.3% 90.2%
Fall 1992 125 103 17.6% 94.2% 89.3%
Summer 1992 35 30 14.3% 100.0% 86.7%
Spring 1992 79 74 6.3% 93.2% 82.4%
Fall 1991 114 101 11.4% 86.1% 66.3%
Summer 1991 28 26 7.1% 92.3% 88.5%
Definitions
Last updated Wednesday, April 15, 2009