Glendale Community College

Enrollment History

ST DV Department Totals

Student Development Department, Student Services Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ST DV Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 267 194 27.3% 95.4% 90.2%
Fall 2008 1,163 917 21.2% 92.9% 77.3%
Summer 2008 345 277 19.7% 98.2% 90.3%
Spring 2008 1,026 806 21.4% 93.1% 73.6%
Winter 2008 196 140 28.6% 97.9% 87.9%
Fall 2007 1,263 1,045 17.3% 92.2% 72.6%
Summer 2007 255 205 19.6% 95.6% 90.2%
Spring 2007 878 666 24.1% 89.5% 65.5%
Winter 2007 193 150 22.3% 98.7% 90.7%
Fall 2006 1,143 887 22.4% 90.8% 72.3%
Summer 2006 236 191 19.1% 93.7% 89.5%
Spring 2006 953 717 24.8% 88.6% 70.7%
Winter 2006 211 148 29.9% 99.3% 87.2%
Fall 2005 1,234 963 22.0% 91.2% 77.3%
Summer 2005 289 209 27.7% 97.6% 90.4%
Spring 2005 872 670 23.2% 87.5% 69.9%
Winter 2005 209 151 27.8% 98.0% 85.4%
Fall 2004 1,363 1,104 19.0% 94.9% 75.0%
Summer 2004 300 243 19.0% 91.8% 84.4%
Spring 2004 900 697 22.6% 92.3% 72.0%
Winter 2004 341 235 31.1% 94.9% 83.8%
Fall 2003 1,244 953 23.4% 91.3% 70.4%
Summer 2003 306 227 25.8% 98.7% 88.1%
Spring 2003 1,198 869 27.5% 89.3% 67.4%
Winter 2003 414 282 31.9% 95.7% 82.3%
Fall 2002 1,595 1,203 24.6% 92.6% 76.1%
Summer 2002 521 380 27.1% 98.7% 90.5%
Spring 2002 1,305 963 26.2% 93.7% 72.7%
Winter 2002 433 278 35.8% 98.2% 87.4%
Fall 2001 1,474 1,120 24.0% 93.0% 77.5%
Summer 2001 536 377 29.7% 99.5% 91.2%
Spring 2001 1,210 992 18.0% 94.5% 79.1%
Fall 2000 1,416 1,133 20.0% 93.2% 75.9%
Summer 2000 489 400 18.2% 98.5% 90.5%
Spring 2000 1,327 1,019 23.2% 92.1% 75.2%
Fall 1999 1,475 1,163 21.2% 92.5% 77.0%
Summer 1999 578 457 20.9% 99.8% 88.6%
Spring 1999 1,340 1,075 19.8% 91.4% 74.7%
Fall 1998 1,483 1,165 21.4% 93.8% 77.0%
Summer 1998 543 402 26.0% 99.8% 93.0%
Spring 1998 1,284 1,046 18.5% 92.3% 77.1%
Fall 1997 1,309 1,037 20.8% 94.3% 77.8%
Summer 1997 503 420 16.5% 100.0% 86.7%
Spring 1997 1,365 1,121 17.9% 93.1% 72.6%
Fall 1996 1,320 1,028 22.1% 93.5% 76.9%
Summer 1996 504 439 12.9% 100.0% 87.0%
Spring 1996 1,285 1,086 15.5% 93.2% 77.4%
Fall 1995 1,370 1,129 17.6% 93.4% 77.6%
Summer 1995 470 427 9.1% 99.1% 86.2%
Spring 1995 1,334 1,131 15.2% 91.7% 70.6%
Fall 1994 1,678 1,370 18.4% 94.2% 77.1%
Summer 1994 680 613 9.9% 99.0% 87.8%
Spring 1994 1,517 1,245 17.9% 94.4% 75.2%
Fall 1993 1,820 1,465 19.5% 93.4% 75.7%
Summer 1993 461 416 9.8% 100.0% 89.7%
Spring 1993 1,426 1,206 15.4% 93.5% 78.9%
Fall 1992 1,870 1,532 18.1% 91.6% 79.4%
Summer 1992 848 775 8.6% 99.5% 87.7%
Spring 1992 1,471 1,229 16.5% 90.6% 77.9%
Fall 1991 1,357 1,217 10.3% 92.4% 80.0%
Summer 1991 783 710 9.3% 99.4% 86.8%
Definitions
Last updated Wednesday, April 15, 2009