Glendale Community College

Enrollment History

SOC S Department Totals

Social Science Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SOC S Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 100 63 37.0% 96.8% 96.8%
Fall 2008 661 478 27.7% 89.3% 78.5%
Summer 2008 320 200 37.5% 95.5% 91.5%
Spring 2008 564 446 20.9% 91.9% 80.0%
Winter 2008 157 130 17.2% 99.2% 99.2%
Fall 2007 572 418 26.9% 90.4% 78.5%
Summer 2007 213 117 45.1% 92.3% 86.3%
Spring 2007 351 266 24.2% 94.0% 88.3%
Winter 2007 132 102 22.7% 98.0% 97.1%
Fall 2006 474 300 36.7% 92.7% 80.0%
Summer 2006 168 104 38.1% 94.2% 92.3%
Spring 2006 376 271 27.9% 93.4% 87.1%
Winter 2006 203 120 40.9% 96.7% 85.8%
Fall 2005 752 549 27.0% 86.0% 72.5%
Summer 2005 280 193 31.1% 95.9% 92.2%
Spring 2005 625 495 20.8% 88.3% 76.4%
Winter 2005 217 145 33.2% 94.5% 84.1%
Fall 2004 742 566 23.7% 86.0% 68.2%
Summer 2004 157 121 22.9% 90.9% 86.8%
Spring 2004 566 427 24.6% 85.9% 74.0%
Winter 2004 195 146 25.1% 95.9% 83.6%
Fall 2003 781 590 24.5% 87.1% 68.5%
Summer 2003 159 122 23.3% 95.1% 88.5%
Spring 2003 609 488 19.9% 92.8% 74.2%
Winter 2003 214 161 24.8% 95.0% 85.1%
Fall 2002 723 552 23.7% 88.0% 68.3%
Summer 2002 316 206 34.8% 92.2% 83.5%
Spring 2002 640 471 26.4% 86.2% 63.3%
Winter 2002 228 167 26.8% 92.8% 78.4%
Fall 2001 757 590 22.1% 85.4% 66.4%
Summer 2001 290 188 35.2% 93.6% 78.7%
Spring 2001 593 465 21.6% 92.0% 69.9%
Fall 2000 639 494 22.7% 89.7% 68.8%
Summer 2000 192 126 34.4% 90.5% 68.3%
Spring 2000 580 432 25.5% 88.9% 71.1%
Fall 1999 675 506 25.0% 85.4% 62.6%
Summer 1999 177 114 35.6% 84.2% 64.9%
Spring 1999 651 531 18.4% 88.9% 64.8%
Fall 1998 686 517 24.6% 88.0% 64.8%
Summer 1998 186 128 31.2% 93.0% 71.1%
Spring 1998 681 553 18.8% 89.7% 69.3%
Fall 1997 600 431 28.2% 91.2% 69.1%
Summer 1997 98 75 23.5% 86.7% 77.3%
Spring 1997 614 481 21.7% 91.7% 70.9%
Fall 1996 492 376 23.6% 88.6% 66.2%
Summer 1996 51 36 29.4% 91.7% 72.2%
Spring 1996 561 464 17.3% 86.0% 70.3%
Fall 1995 507 417 17.8% 84.2% 64.3%
Summer 1995 42 37 11.9% 91.9% 91.9%
Spring 1995 473 369 22.0% 86.2% 67.8%
Fall 1994 546 436 20.1% 87.8% 63.8%
Summer 1994 49 43 12.2% 95.3% 86.0%
Spring 1994 462 373 19.3% 87.4% 67.8%
Fall 1993 398 329 17.3% 90.9% 65.0%
Summer 1993 45 41 8.9% 97.6% 75.6%
Spring 1993 370 316 14.6% 82.9% 65.8%
Fall 1992 381 321 15.7% 83.5% 65.1%
Summer 1992 51 45 11.8% 88.9% 82.2%
Spring 1992 446 356 20.2% 82.0% 63.2%
Fall 1991 535 440 17.8% 86.8% 69.8%
Summer 1991 106 94 11.3% 91.5% 87.2%
Definitions
Last updated Wednesday, April 15, 2009