Glendale Community College

Enrollment History

SOC Department Totals

Sociology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SOC Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 235 173 26.4% 97.7% 84.4%
Fall 2008 1,055 869 17.6% 89.2% 70.0%
Summer 2008 370 258 30.3% 93.8% 81.0%
Spring 2008 1,010 796 21.2% 86.6% 65.3%
Winter 2008 268 195 27.2% 93.8% 83.6%
Fall 2007 936 767 18.1% 87.6% 64.0%
Summer 2007 361 242 33.0% 94.6% 81.0%
Spring 2007 828 624 24.6% 84.0% 59.1%
Winter 2007 254 180 29.1% 93.9% 80.0%
Fall 2006 887 703 20.7% 85.6% 63.4%
Summer 2006 362 256 29.3% 93.8% 83.2%
Spring 2006 760 592 22.1% 79.4% 59.3%
Winter 2006 204 147 27.9% 92.5% 74.8%
Fall 2005 846 644 23.9% 84.5% 63.7%
Summer 2005 414 260 37.2% 92.3% 81.2%
Spring 2005 792 625 21.1% 82.9% 64.0%
Winter 2005 168 111 33.9% 88.3% 76.6%
Fall 2004 888 683 23.1% 82.0% 62.7%
Summer 2004 235 174 26.0% 90.2% 82.8%
Spring 2004 845 681 19.4% 77.1% 55.2%
Winter 2004 178 133 25.3% 86.5% 75.9%
Fall 2003 814 667 18.1% 88.0% 65.8%
Summer 2003 198 150 24.2% 96.0% 82.7%
Spring 2003 907 696 23.3% 88.2% 58.3%
Winter 2003 181 135 25.4% 91.9% 68.1%
Fall 2002 841 672 20.1% 88.1% 57.7%
Summer 2002 316 196 38.0% 92.9% 80.1%
Spring 2002 822 609 25.9% 87.7% 54.2%
Winter 2002 185 119 35.7% 89.9% 72.3%
Fall 2001 879 663 24.6% 85.7% 54.0%
Summer 2001 310 195 37.1% 95.4% 71.8%
Spring 2001 692 535 22.7% 87.1% 57.9%
Fall 2000 815 619 24.0% 85.9% 54.8%
Summer 2000 286 195 31.8% 92.3% 70.8%
Spring 2000 715 579 19.0% 85.3% 57.5%
Fall 1999 764 558 27.0% 88.0% 56.1%
Summer 1999 292 197 32.5% 98.0% 83.2%
Spring 1999 652 497 23.8% 85.9% 57.1%
Fall 1998 798 604 24.3% 86.6% 64.9%
Summer 1998 259 171 34.0% 97.1% 86.5%
Spring 1998 677 522 22.9% 92.9% 64.2%
Fall 1997 892 611 31.5% 88.7% 65.1%
Summer 1997 169 121 28.4% 91.7% 76.9%
Spring 1997 567 432 23.8% 86.1% 58.1%
Fall 1996 721 523 27.5% 87.0% 58.9%
Summer 1996 103 73 29.1% 91.8% 80.8%
Spring 1996 636 519 18.4% 85.7% 65.9%
Fall 1995 629 517 17.8% 85.5% 63.1%
Summer 1995 92 68 26.1% 89.7% 69.1%
Spring 1995 608 498 18.1% 88.6% 63.9%
Fall 1994 635 511 19.5% 84.7% 65.2%
Summer 1994 116 95 18.1% 88.4% 63.2%
Spring 1994 668 535 19.9% 84.9% 59.8%
Fall 1993 734 590 19.6% 86.3% 65.3%
Summer 1993 178 148 16.9% 91.9% 85.1%
Spring 1993 705 575 18.4% 82.3% 61.0%
Fall 1992 611 492 19.5% 82.3% 66.9%
Summer 1992 154 127 17.5% 89.0% 83.5%
Spring 1992 599 503 16.0% 74.2% 60.4%
Fall 1991 508 409 19.5% 81.7% 70.2%
Summer 1991 169 135 20.1% 83.7% 75.6%
Definitions
Last updated Wednesday, April 15, 2009