Glendale Community College

Enrollment History

PSYCH Department Totals

Psychology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PSYCH Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 291 225 22.7% 94.7% 81.8%
Fall 2008 1,279 1,009 21.1% 83.3% 60.6%
Summer 2008 348 268 23.0% 97.8% 80.6%
Spring 2008 1,426 1,109 22.2% 83.1% 63.0%
Winter 2008 256 200 21.9% 98.0% 77.5%
Fall 2007 1,362 1,042 23.5% 84.8% 58.5%
Summer 2007 392 303 22.7% 92.1% 74.9%
Spring 2007 1,199 917 23.5% 80.0% 57.8%
Winter 2007 228 170 25.4% 91.8% 68.8%
Fall 2006 1,319 1,000 24.2% 78.8% 59.5%
Summer 2006 361 265 26.6% 93.6% 77.7%
Spring 2006 1,196 940 21.4% 80.4% 56.9%
Winter 2006 217 154 29.0% 90.9% 72.1%
Fall 2005 1,325 959 27.6% 81.8% 58.4%
Summer 2005 453 300 33.8% 88.7% 76.7%
Spring 2005 1,360 997 26.7% 81.0% 61.4%
Winter 2005 230 170 26.1% 85.3% 72.9%
Fall 2004 1,391 1,056 24.1% 83.5% 62.0%
Summer 2004 252 189 25.0% 95.2% 86.2%
Spring 2004 1,337 1,057 20.9% 82.9% 64.4%
Winter 2004 238 179 24.8% 82.1% 63.7%
Fall 2003 1,333 1,038 22.1% 85.3% 61.3%
Summer 2003 220 175 20.5% 92.6% 74.9%
Spring 2003 1,392 1,054 24.3% 84.9% 58.6%
Winter 2003 303 215 29.0% 89.3% 66.0%
Fall 2002 1,648 1,253 24.0% 83.2% 57.7%
Summer 2002 390 268 31.3% 86.2% 64.9%
Spring 2002 1,554 1,198 22.9% 88.1% 60.4%
Winter 2002 308 226 26.6% 94.2% 67.7%
Fall 2001 1,489 1,110 25.5% 85.8% 57.9%
Summer 2001 362 245 32.3% 95.1% 79.2%
Spring 2001 1,339 1,058 21.0% 83.2% 62.4%
Fall 2000 1,462 1,112 23.9% 82.5% 58.5%
Summer 2000 317 220 30.6% 87.7% 79.1%
Spring 2000 1,355 1,089 19.6% 84.1% 59.6%
Fall 1999 1,421 1,078 24.1% 85.9% 59.5%
Summer 1999 304 219 28.0% 95.9% 90.0%
Spring 1999 1,478 1,149 22.3% 85.3% 54.8%
Fall 1998 1,418 1,112 21.6% 86.5% 56.7%
Summer 1998 325 235 27.7% 94.5% 83.0%
Spring 1998 1,507 1,192 20.9% 86.1% 60.9%
Fall 1997 1,494 1,140 23.7% 84.3% 60.2%
Summer 1997 249 178 28.5% 92.7% 84.8%
Spring 1997 1,430 1,118 21.8% 86.6% 60.0%
Fall 1996 1,573 1,132 28.0% 87.2% 64.3%
Summer 1996 227 173 23.8% 95.4% 81.5%
Spring 1996 1,392 1,157 16.9% 88.2% 62.6%
Fall 1995 1,536 1,265 17.6% 84.1% 62.8%
Summer 1995 99 78 21.2% 94.9% 89.7%
Spring 1995 1,525 1,277 16.3% 86.5% 65.1%
Fall 1994 1,618 1,288 20.4% 89.2% 67.3%
Summer 1994 256 213 16.8% 89.7% 78.4%
Spring 1994 1,616 1,346 16.7% 84.8% 63.4%
Fall 1993 1,590 1,327 16.5% 88.3% 67.5%
Summer 1993 255 202 20.8% 92.6% 77.2%
Spring 1993 1,526 1,281 16.1% 83.0% 66.8%
Fall 1992 1,656 1,343 18.9% 80.5% 64.8%
Summer 1992 126 91 27.8% 90.1% 81.3%
Spring 1992 1,569 1,328 15.4% 79.0% 63.3%
Fall 1991 1,556 1,274 18.1% 78.2% 60.8%
Summer 1991 167 127 24.0% 84.3% 74.0%
Definitions
Last updated Wednesday, April 15, 2009