Glendale Community College

Enrollment History

POL S Department Totals

Political Science Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
POL S Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 396 282 28.8% 91.8% 70.6%
Fall 2008 1,274 938 26.4% 89.7% 71.5%
Summer 2008 584 402 31.2% 92.0% 78.9%
Spring 2008 1,177 864 26.6% 87.5% 67.1%
Winter 2008 460 327 28.9% 95.1% 82.0%
Fall 2007 1,418 1,070 24.5% 83.3% 64.6%
Summer 2007 594 378 36.4% 91.3% 76.5%
Spring 2007 1,448 1,010 30.2% 82.5% 64.7%
Winter 2007 460 326 29.1% 92.0% 81.6%
Fall 2006 1,402 1,045 25.5% 88.1% 65.6%
Summer 2006 616 405 34.3% 90.9% 79.5%
Spring 2006 1,317 954 27.6% 84.4% 64.6%
Winter 2006 507 353 30.4% 91.8% 75.4%
Fall 2005 1,646 1,200 27.1% 85.9% 67.8%
Summer 2005 737 470 36.2% 91.7% 77.0%
Spring 2005 1,662 1,172 29.5% 85.5% 71.2%
Winter 2005 538 377 29.9% 89.9% 78.2%
Fall 2004 1,922 1,358 29.3% 85.6% 67.1%
Summer 2004 610 434 28.9% 87.8% 73.7%
Spring 2004 1,509 1,097 27.3% 87.7% 73.3%
Winter 2004 550 377 31.5% 90.7% 76.7%
Fall 2003 2,032 1,531 24.7% 87.6% 70.9%
Summer 2003 711 493 30.7% 93.3% 78.7%
Spring 2003 1,799 1,292 28.2% 90.0% 66.7%
Winter 2003 532 398 25.2% 89.7% 78.4%
Fall 2002 2,224 1,591 28.5% 87.9% 66.9%
Summer 2002 973 703 27.7% 91.2% 76.0%
Spring 2002 1,673 1,156 30.9% 86.0% 65.0%
Winter 2002 556 417 25.0% 91.8% 83.2%
Fall 2001 1,742 1,275 26.8% 83.5% 64.0%
Summer 2001 1,004 703 30.0% 89.8% 77.1%
Spring 2001 1,636 1,190 27.3% 87.6% 65.9%
Fall 2000 1,996 1,454 27.2% 87.4% 63.1%
Summer 2000 704 502 28.7% 90.2% 77.1%
Spring 2000 1,669 1,202 28.0% 86.7% 62.4%
Fall 1999 1,873 1,401 25.2% 87.7% 66.3%
Summer 1999 709 492 30.6% 89.8% 74.0%
Spring 1999 1,702 1,266 25.6% 85.7% 59.1%
Fall 1998 1,688 1,219 27.8% 86.7% 61.1%
Summer 1998 712 499 29.9% 92.4% 76.4%
Spring 1998 1,801 1,321 26.7% 85.1% 60.1%
Fall 1997 1,679 1,218 27.5% 86.6% 64.0%
Summer 1997 537 386 28.1% 86.8% 72.5%
Spring 1997 1,708 1,256 26.5% 86.5% 61.8%
Fall 1996 1,685 1,175 30.3% 86.5% 59.7%
Summer 1996 426 329 22.8% 91.8% 69.3%
Spring 1996 1,631 1,263 22.6% 87.6% 61.1%
Fall 1995 1,650 1,222 25.9% 87.5% 61.0%
Summer 1995 390 313 19.7% 90.4% 73.2%
Spring 1995 1,725 1,345 22.0% 85.4% 61.6%
Fall 1994 1,723 1,249 27.5% 88.4% 62.0%
Summer 1994 493 410 16.8% 91.5% 77.1%
Spring 1994 1,692 1,331 21.3% 85.0% 66.5%
Fall 1993 1,666 1,272 23.6% 88.2% 68.1%
Summer 1993 494 416 15.8% 91.8% 78.4%
Spring 1993 2,146 1,740 18.9% 83.9% 67.1%
Fall 1992 2,090 1,620 22.5% 81.5% 63.5%
Summer 1992 399 322 19.3% 85.7% 76.7%
Spring 1992 1,930 1,479 23.4% 78.6% 60.4%
Fall 1991 2,017 1,546 23.4% 78.5% 58.0%
Summer 1991 512 399 22.1% 77.7% 63.2%
Definitions
Last updated Wednesday, April 15, 2009