Glendale Community College

Enrollment History

PHILO Department Totals

Philosophy Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHILO Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 170 118 30.6% 99.2% 79.7%
Fall 2008 852 668 21.6% 84.9% 63.2%
Summer 2008 373 262 29.8% 95.4% 76.3%
Spring 2008 909 727 20.0% 86.8% 71.5%
Winter 2008 176 122 30.7% 99.2% 69.7%
Fall 2007 788 608 22.8% 85.5% 68.4%
Summer 2007 459 328 28.5% 95.1% 78.0%
Spring 2007 880 691 21.5% 84.2% 66.9%
Winter 2007 154 107 30.5% 96.3% 65.4%
Fall 2006 893 674 24.5% 83.4% 62.8%
Summer 2006 399 291 27.1% 95.9% 79.7%
Spring 2006 1,010 791 21.7% 86.6% 67.6%
Winter 2006 153 100 34.6% 94.0% 73.0%
Fall 2005 975 737 24.4% 82.1% 63.6%
Summer 2005 367 252 31.3% 95.6% 86.1%
Spring 2005 1,029 768 25.4% 85.0% 66.8%
Winter 2005 170 113 33.5% 91.2% 82.3%
Fall 2004 994 774 22.1% 80.7% 62.8%
Summer 2004 231 174 24.7% 87.9% 82.2%
Spring 2004 1,088 860 21.0% 81.9% 65.3%
Winter 2004 177 134 24.3% 94.0% 84.3%
Fall 2003 881 687 22.0% 82.4% 63.3%
Summer 2003 215 167 22.3% 89.8% 73.7%
Spring 2003 1,181 932 21.1% 84.8% 65.5%
Winter 2003 174 137 21.3% 90.5% 84.7%
Fall 2002 1,082 838 22.6% 88.4% 70.6%
Summer 2002 356 246 30.9% 93.9% 82.1%
Spring 2002 1,124 792 29.5% 83.0% 62.4%
Winter 2002 179 140 21.8% 91.4% 81.4%
Fall 2001 1,088 798 26.7% 84.1% 68.2%
Summer 2001 436 303 30.5% 94.1% 85.5%
Spring 2001 947 694 26.7% 87.3% 68.2%
Fall 2000 1,065 801 24.8% 85.0% 62.5%
Summer 2000 414 268 35.3% 95.5% 82.8%
Spring 2000 896 678 24.3% 81.6% 59.1%
Fall 1999 1,054 773 26.7% 81.4% 57.6%
Summer 1999 352 242 31.2% 92.1% 85.1%
Spring 1999 982 740 24.6% 84.6% 64.1%
Fall 1998 1,016 770 24.2% 88.4% 69.6%
Summer 1998 183 127 30.6% 96.9% 92.9%
Spring 1998 955 723 24.3% 82.4% 63.5%
Fall 1997 870 638 26.7% 84.2% 63.0%
Summer 1997 186 137 26.3% 95.6% 86.9%
Spring 1997 884 672 24.0% 84.7% 65.5%
Fall 1996 909 684 24.8% 85.2% 66.7%
Summer 1996 180 130 27.8% 93.1% 80.8%
Spring 1996 878 737 16.1% 88.1% 72.0%
Fall 1995 842 678 19.5% 85.8% 68.1%
Summer 1995 103 80 22.3% 90.0% 75.0%
Spring 1995 878 712 18.9% 83.3% 61.9%
Fall 1994 903 717 20.6% 85.6% 68.5%
Summer 1994 243 189 22.2% 94.2% 69.3%
Spring 1994 827 680 17.8% 84.3% 65.3%
Fall 1993 925 757 18.2% 81.4% 63.3%
Summer 1993 206 173 16.0% 98.3% 85.0%
Spring 1993 894 758 15.2% 78.6% 63.3%
Fall 1992 959 766 20.1% 76.8% 60.7%
Summer 1992 244 192 21.3% 89.1% 80.7%
Spring 1992 770 647 16.0% 75.3% 66.6%
Fall 1991 775 623 19.6% 79.1% 66.6%
Summer 1991 228 189 17.1% 87.3% 74.1%
Definitions
Last updated Wednesday, April 15, 2009