Glendale Community College

Enrollment History

HIST Department Totals

History Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
HIST Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 419 285 32.0% 94.0% 78.2%
Fall 2008 1,780 1,366 23.3% 86.2% 59.9%
Summer 2008 802 572 28.7% 94.2% 81.3%
Spring 2008 1,551 1,224 21.1% 80.9% 59.6%
Winter 2008 405 291 28.1% 93.5% 76.6%
Fall 2007 1,695 1,325 21.8% 82.7% 59.2%
Summer 2007 809 567 29.9% 93.1% 80.1%
Spring 2007 1,600 1,206 24.6% 80.1% 60.4%
Winter 2007 439 327 25.5% 86.9% 67.9%
Fall 2006 1,601 1,219 23.9% 81.7% 56.3%
Summer 2006 645 425 34.1% 94.4% 84.9%
Spring 2006 1,598 1,166 27.0% 82.5% 59.9%
Winter 2006 435 297 31.7% 90.6% 73.7%
Fall 2005 1,601 1,241 22.5% 82.4% 61.3%
Summer 2005 716 462 35.5% 91.8% 82.9%
Spring 2005 1,592 1,240 22.1% 83.2% 65.7%
Winter 2005 388 275 29.1% 85.5% 70.9%
Fall 2004 1,642 1,298 21.0% 84.7% 65.3%
Summer 2004 492 382 22.4% 89.3% 77.0%
Spring 2004 1,810 1,409 22.2% 84.0% 64.3%
Winter 2004 403 305 24.3% 91.1% 74.8%
Fall 2003 1,903 1,496 21.4% 85.5% 65.8%
Summer 2003 482 370 23.2% 91.6% 68.4%
Spring 2003 1,839 1,459 20.7% 86.9% 63.7%
Winter 2003 430 303 29.5% 83.5% 68.6%
Fall 2002 2,081 1,585 23.8% 86.1% 66.3%
Summer 2002 812 562 30.8% 91.6% 84.3%
Spring 2002 1,915 1,425 25.6% 84.2% 66.9%
Winter 2002 445 305 31.5% 87.9% 66.2%
Fall 2001 1,950 1,452 25.5% 86.8% 65.9%
Summer 2001 885 608 31.3% 90.5% 82.9%
Spring 2001 1,531 1,183 22.7% 83.7% 60.9%
Fall 2000 1,886 1,404 25.6% 83.5% 63.5%
Summer 2000 702 513 26.9% 90.6% 79.5%
Spring 2000 1,673 1,324 20.9% 85.5% 64.4%
Fall 1999 1,825 1,394 23.6% 86.7% 65.0%
Summer 1999 617 444 28.0% 89.2% 82.2%
Spring 1999 1,798 1,441 19.9% 84.9% 65.0%
Fall 1998 1,674 1,296 22.6% 84.8% 61.7%
Summer 1998 542 387 28.6% 91.7% 83.2%
Spring 1998 1,512 1,164 23.0% 82.8% 60.1%
Fall 1997 1,640 1,247 24.0% 86.0% 64.3%
Summer 1997 390 319 18.2% 90.9% 80.6%
Spring 1997 1,414 1,127 20.3% 84.5% 63.3%
Fall 1996 1,688 1,304 22.7% 84.9% 64.9%
Summer 1996 288 224 22.2% 91.1% 84.4%
Spring 1996 1,409 1,168 17.1% 86.1% 65.1%
Fall 1995 1,537 1,287 16.3% 85.0% 64.9%
Summer 1995 301 241 19.9% 91.7% 79.3%
Spring 1995 1,550 1,288 16.9% 84.5% 64.7%
Fall 1994 1,694 1,368 19.2% 84.9% 60.7%
Summer 1994 294 230 21.8% 92.2% 81.3%
Spring 1994 1,613 1,339 17.0% 85.2% 63.3%
Fall 1993 1,628 1,328 18.4% 83.3% 62.0%
Summer 1993 283 239 15.5% 95.0% 86.2%
Spring 1993 1,901 1,578 17.0% 76.4% 58.4%
Fall 1992 1,959 1,597 18.5% 74.4% 55.5%
Summer 1992 335 274 18.2% 83.2% 77.0%
Spring 1992 1,827 1,526 16.5% 72.3% 57.7%
Fall 1991 1,958 1,608 17.9% 74.4% 54.9%
Summer 1991 394 324 17.8% 83.3% 70.7%
Definitions
Last updated Wednesday, April 15, 2009