Glendale Community College

Enrollment History

GEOG Department Totals

Geography Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
GEOG Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 253 189 25.3% 98.4% 85.2%
Fall 2008 905 718 20.7% 88.3% 66.3%
Summer 2008 339 252 25.7% 98.4% 90.5%
Spring 2008 740 607 18.0% 90.4% 71.7%
Winter 2008 215 170 20.9% 97.6% 90.0%
Fall 2007 750 582 22.4% 89.9% 67.2%
Summer 2007 295 221 25.1% 96.4% 82.4%
Spring 2007 727 590 18.8% 90.2% 64.4%
Winter 2007 195 149 23.6% 96.0% 83.2%
Fall 2006 708 550 22.3% 89.6% 64.9%
Summer 2006 251 193 23.1% 98.4% 84.5%
Spring 2006 743 580 21.9% 89.8% 63.8%
Winter 2006 253 180 28.9% 93.9% 80.6%
Fall 2005 806 611 24.2% 85.1% 61.7%
Summer 2005 324 243 25.0% 93.4% 79.4%
Spring 2005 756 599 20.8% 86.8% 62.9%
Winter 2005 204 150 26.5% 94.7% 75.3%
Fall 2004 785 609 22.4% 88.8% 67.2%
Summer 2004 194 156 19.6% 93.6% 79.5%
Spring 2004 862 671 22.2% 86.3% 67.2%
Winter 2004 174 132 24.1% 97.0% 87.9%
Fall 2003 814 638 21.6% 89.8% 64.1%
Summer 2003 232 185 20.3% 93.5% 81.1%
Spring 2003 807 632 21.7% 89.6% 65.3%
Winter 2003 201 157 21.9% 94.9% 85.4%
Fall 2002 797 635 20.3% 85.4% 59.8%
Summer 2002 330 229 30.6% 93.9% 83.8%
Spring 2002 819 629 23.2% 90.6% 66.1%
Winter 2002 219 169 22.8% 95.9% 79.3%
Fall 2001 757 595 21.4% 87.6% 66.1%
Summer 2001 301 207 31.2% 96.6% 84.5%
Spring 2001 665 538 19.1% 89.0% 66.0%
Fall 2000 743 597 19.7% 91.5% 60.8%
Summer 2000 299 218 27.1% 91.7% 79.8%
Spring 2000 751 601 20.0% 89.4% 65.2%
Fall 1999 763 574 24.8% 89.4% 66.0%
Summer 1999 287 211 26.5% 97.6% 92.9%
Spring 1999 818 651 20.4% 87.9% 65.9%
Fall 1998 795 621 21.9% 88.1% 63.0%
Summer 1998 306 220 28.1% 95.0% 85.0%
Spring 1998 784 640 18.4% 89.2% 67.5%
Fall 1997 770 580 24.7% 89.1% 65.5%
Summer 1997 248 196 21.0% 93.9% 84.7%
Spring 1997 701 572 18.4% 87.8% 62.2%
Fall 1996 797 610 23.5% 88.2% 67.2%
Summer 1996 119 87 26.9% 97.7% 82.8%
Spring 1996 591 509 13.9% 86.8% 62.5%
Fall 1995 590 495 16.1% 90.5% 69.1%
Summer 1995 110 99 10.0% 93.9% 82.8%
Spring 1995 581 484 16.7% 87.8% 63.6%
Fall 1994 561 462 17.6% 84.2% 58.4%
Summer 1994 114 99 13.2% 91.9% 66.7%
Spring 1994 536 445 17.0% 83.4% 60.0%
Fall 1993 568 468 17.6% 88.0% 62.4%
Summer 1993 173 143 17.3% 91.6% 82.5%
Spring 1993 524 463 11.6% 79.0% 62.2%
Fall 1992 572 468 18.2% 83.3% 66.5%
Summer 1992 123 104 15.4% 94.2% 85.6%
Spring 1992 501 411 18.0% 74.7% 54.5%
Fall 1991 542 439 19.0% 78.1% 55.6%
Summer 1991 203 170 16.3% 88.2% 75.9%
Definitions
Last updated Wednesday, April 15, 2009