Glendale Community College

Enrollment History

SPCH 100 Course Totals

Speech Department, Language Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SPCH 100 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 54 30 44.4% 93.3% 86.7%
Fall 2008 131 96 26.7% 89.6% 70.8%
Summer 2008 42 31 26.2% 100.0% 93.5%
Spring 2008 146 94 35.6% 88.3% 72.3%
Winter 2008 49 31 36.7% 96.8% 83.9%
Fall 2007 160 125 21.9% 88.0% 79.2%
Summer 2007 37 28 24.3% 100.0% 85.7%
Spring 2007 112 81 27.7% 86.4% 74.1%
Winter 2007 39 22 43.6% 100.0% 86.4%
Fall 2006 108 66 38.9% 93.9% 81.8%
Summer 2006 36 22 38.9% 100.0% 95.5%
Spring 2006 121 80 33.9% 85.0% 62.5%
Winter 2006 46 28 39.1% 100.0% 100.0%
Fall 2005 119 83 30.3% 88.0% 79.5%
Summer 2005 38 26 31.6% 88.5% 88.5%
Spring 2005 107 77 28.0% 89.6% 61.0%
Winter 2005 68 40 41.2% 95.0% 92.5%
Fall 2004 176 117 33.5% 87.2% 81.2%
Summer 2004 46 30 34.8% 90.0% 90.0%
Spring 2004 164 114 30.5% 86.8% 74.6%
Winter 2004 38 24 36.8% 79.2% 79.2%
Fall 2003 119 85 28.6% 84.7% 71.8%
Summer 2003 40 28 30.0% 96.4% 96.4%
Spring 2003 92 63 31.5% 95.2% 69.8%
Winter 2003 71 55 22.5% 85.5% 81.8%
Fall 2002 182 117 35.7% 91.5% 77.8%
Summer 2002 39 30 23.1% 96.7% 93.3%
Spring 2002 131 94 28.2% 92.6% 86.2%
Winter 2002 51 29 43.1% 96.6% 96.6%
Fall 2001 122 89 27.0% 84.3% 64.0%
Summer 2001 76 48 36.8% 87.5% 77.1%
Spring 2001 113 82 27.4% 92.7% 70.7%
Fall 2000 134 96 28.4% 93.8% 89.6%
Summer 2000 35 31 11.4% 93.5% 93.5%
Spring 2000 76 53 30.3% 81.1% 69.8%
Fall 1999 169 135 20.1% 91.1% 81.5%
Summer 1999 48 36 25.0% 83.3% 80.6%
Spring 1999 91 69 24.2% 79.7% 72.5%
Fall 1998 86 60 30.2% 86.7% 85.0%
Summer 1998 47 35 25.5% 100.0% 100.0%
Spring 1998 84 65 22.6% 86.2% 80.0%
Fall 1997 87 55 36.8% 81.8% 78.2%
Summer 1997 42 29 31.0% 100.0% 93.1%
Spring 1997 86 52 39.5% 88.5% 86.5%
Fall 1996 114 96 15.8% 90.6% 80.2%
Summer 1996 40 29 27.5% 96.6% 96.6%
Spring 1996 80 63 21.2% 92.1% 81.0%
Fall 1995 75 60 20.0% 95.0% 80.0%
Summer 1995 39 35 10.3% 94.3% 94.3%
Spring 1995 80 74 7.5% 89.2% 79.7%
Fall 1994 72 58 19.4% 79.3% 69.0%
Summer 1994 41 34 17.1% 100.0% 100.0%
Spring 1994 78 56 28.2% 87.5% 85.7%
Fall 1993 85 69 18.8% 84.1% 79.7%
Spring 1993 86 74 14.0% 86.5% 81.1%
Fall 1992 89 74 16.9% 87.8% 86.5%
Spring 1992 82 59 28.0% 89.8% 79.7%
Fall 1991 74 58 21.6% 93.1% 87.9%
Definitions
Last updated Wednesday, April 15, 2009