Glendale Community College

Enrollment History

SPAN 101 Course Totals

Spanish Department, Language Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SPAN 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 46 31 32.6% 90.3% 87.1%
Fall 2008 491 336 31.6% 73.5% 56.0%
Summer 2008 203 135 33.5% 96.3% 85.9%
Spring 2008 386 252 34.7% 73.8% 55.6%
Winter 2008 71 45 36.6% 97.8% 88.9%
Fall 2007 438 288 34.2% 75.7% 57.6%
Summer 2007 196 120 38.8% 91.7% 85.0%
Spring 2007 343 228 33.5% 76.3% 64.0%
Winter 2007 80 49 38.8% 91.8% 89.8%
Fall 2006 342 233 31.9% 79.4% 61.8%
Summer 2006 205 121 41.0% 97.5% 85.1%
Spring 2006 303 202 33.3% 85.1% 73.3%
Winter 2006 85 58 31.8% 94.8% 87.9%
Fall 2005 389 244 37.3% 74.6% 63.1%
Summer 2005 167 91 45.5% 96.7% 87.9%
Spring 2005 300 186 38.0% 77.4% 67.2%
Winter 2005 90 57 36.7% 98.2% 98.2%
Fall 2004 410 278 32.2% 78.4% 68.7%
Summer 2004 99 63 36.4% 93.7% 84.1%
Spring 2004 307 209 31.9% 79.4% 71.8%
Winter 2004 95 65 31.6% 86.2% 78.5%
Fall 2003 419 279 33.4% 81.7% 71.7%
Summer 2003 47 32 31.9% 96.9% 93.8%
Spring 2003 316 224 29.1% 90.6% 72.3%
Winter 2003 90 57 36.7% 93.0% 82.5%
Fall 2002 433 270 37.6% 87.4% 68.1%
Summer 2002 169 107 36.7% 93.5% 88.8%
Spring 2002 386 258 33.2% 76.0% 62.4%
Winter 2002 108 68 37.0% 89.7% 80.9%
Fall 2001 445 298 33.0% 81.9% 68.5%
Summer 2001 136 85 37.5% 91.8% 83.5%
Spring 2001 372 259 30.4% 84.6% 72.2%
Fall 2000 398 253 36.4% 86.2% 73.5%
Summer 2000 45 36 20.0% 97.2% 88.9%
Spring 2000 372 256 31.2% 82.0% 71.9%
Fall 1999 411 268 34.8% 88.1% 77.2%
Summer 1999 48 34 29.2% 85.3% 76.5%
Spring 1999 295 205 30.5% 82.4% 73.2%
Fall 1998 385 257 33.2% 83.3% 73.9%
Summer 1998 45 34 24.4% 97.1% 88.2%
Spring 1998 302 203 32.8% 87.2% 80.8%
Fall 1997 372 245 34.1% 84.5% 75.5%
Summer 1997 49 35 28.6% 94.3% 94.3%
Spring 1997 296 213 28.0% 87.3% 72.8%
Fall 1996 463 313 32.4% 82.4% 73.2%
Summer 1996 51 39 23.5% 87.2% 84.6%
Spring 1996 227 180 20.7% 85.0% 81.7%
Fall 1995 380 306 19.5% 86.9% 81.0%
Summer 1995 42 28 33.3% 96.4% 96.4%
Spring 1995 262 208 20.6% 88.9% 79.8%
Fall 1994 401 292 27.2% 90.4% 81.8%
Summer 1994 47 37 21.3% 86.5% 83.8%
Spring 1994 265 213 19.6% 83.1% 72.8%
Fall 1993 417 312 25.2% 90.1% 80.4%
Summer 1993 40 32 20.0% 96.9% 90.6%
Spring 1993 278 218 21.6% 82.6% 72.9%
Fall 1992 412 325 21.1% 82.8% 78.2%
Summer 1992 50 37 26.0% 91.9% 89.2%
Spring 1992 242 195 19.4% 85.6% 80.0%
Fall 1991 368 269 26.9% 83.6% 73.6%
Summer 1991 53 47 11.3% 85.1% 61.7%
Definitions
Last updated Wednesday, April 15, 2009