Glendale Community College

Enrollment History

PE 261 Course Totals

Physical Education Department, Health & PE Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PE 261 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 69 55 20.3% 87.3% 83.6%
Summer 2008 39 25 35.9% 92.0% 88.0%
Spring 2008 76 56 26.3% 92.9% 83.9%
Fall 2007 66 53 19.7% 94.3% 84.9%
Summer 2007 49 28 42.9% 100.0% 89.3%
Spring 2007 61 44 27.9% 77.3% 63.6%
Fall 2006 72 50 30.6% 96.0% 96.0%
Summer 2006 43 24 44.2% 91.7% 79.2%
Spring 2006 54 38 29.6% 92.1% 81.6%
Fall 2005 85 64 24.7% 90.6% 89.1%
Summer 2005 44 29 34.1% 86.2% 86.2%
Spring 2005 52 42 19.2% 76.2% 66.7%
Fall 2004 88 62 29.5% 87.1% 83.9%
Spring 2004 55 39 29.1% 87.2% 84.6%
Fall 2003 106 78 26.4% 88.5% 87.2%
Spring 2003 82 60 26.8% 80.0% 68.3%
Fall 2002 117 85 27.4% 87.1% 76.5%
Summer 2002 36 24 33.3% 95.8% 95.8%
Spring 2002 77 54 29.9% 83.3% 77.8%
Fall 2001 102 65 36.3% 89.2% 78.5%
Summer 2001 39 27 30.8% 96.3% 96.3%
Spring 2001 54 36 33.3% 91.7% 88.9%
Fall 2000 97 68 29.9% 82.4% 73.5%
Summer 2000 41 33 19.5% 93.9% 93.9%
Spring 2000 42 31 26.2% 74.2% 64.5%
Fall 1999 90 67 25.6% 85.1% 73.1%
Summer 1999 37 30 18.9% 86.7% 80.0%
Spring 1999 51 34 33.3% 76.5% 73.5%
Fall 1998 99 74 25.3% 83.8% 75.7%
Summer 1998 35 25 28.6% 100.0% 96.0%
Spring 1998 62 47 24.2% 83.0% 76.6%
Fall 1997 160 107 33.1% 86.0% 75.7%
Summer 1997 36 26 27.8% 92.3% 88.5%
Spring 1997 89 63 29.2% 96.8% 92.1%
Fall 1996 156 104 33.3% 87.5% 84.6%
Summer 1996 36 26 27.8% 92.3% 92.3%
Spring 1996 88 62 29.5% 83.9% 74.2%
Fall 1995 151 110 27.2% 88.2% 80.9%
Summer 1995 33 27 18.2% 96.3% 96.3%
Spring 1995 94 70 25.5% 95.7% 84.3%
Fall 1994 182 127 30.2% 93.7% 87.4%
Summer 1994 76 60 21.1% 95.0% 95.0%
Spring 1994 174 132 24.1% 83.3% 78.8%
Fall 1993 181 137 24.3% 86.1% 78.1%
Summer 1993 62 48 22.6% 100.0% 91.7%
Spring 1993 168 133 20.8% 78.2% 72.9%
Fall 1992 213 157 26.3% 89.2% 80.9%
Summer 1992 95 74 22.1% 90.5% 89.2%
Spring 1992 200 152 24.0% 74.3% 69.1%
Fall 1991 182 142 22.0% 88.0% 81.0%
Summer 1991 137 113 17.5% 86.7% 77.9%
Definitions
Last updated Wednesday, April 15, 2009