Glendale Community College

Enrollment History

PE 164 Course Totals

Physical Education Department, Health & PE Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PE 164 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 41 28 31.7% 92.9% 67.9%
Spring 2008 40 23 42.5% 91.3% 73.9%
Fall 2007 37 21 43.2% 71.4% 66.7%
Summer 2007 33 25 24.2% 92.0% 80.0%
Spring 2007 43 32 25.6% 78.1% 53.1%
Winter 2007 30 18 40.0% 77.8% 77.8%
Fall 2006 45 31 31.1% 77.4% 71.0%
Summer 2006 43 29 32.6% 89.7% 75.9%
Spring 2006 50 38 24.0% 73.7% 55.3%
Winter 2006 37 27 27.0% 96.3% 74.1%
Fall 2005 57 43 24.6% 81.4% 65.1%
Summer 2005 17 14 17.6% 100.0% 100.0%
Spring 2005 50 33 34.0% 78.8% 69.7%
Fall 2004 73 42 42.5% 83.3% 71.4%
Spring 2004 76 44 42.1% 81.8% 63.6%
Fall 2003 125 90 28.0% 78.9% 67.8%
Spring 2003 124 86 30.6% 84.9% 65.1%
Fall 2002 121 79 34.7% 89.9% 65.8%
Spring 2002 106 82 22.6% 79.3% 63.4%
Fall 2001 115 77 33.0% 81.8% 64.9%
Spring 2001 97 65 33.0% 78.5% 61.5%
Fall 2000 109 67 38.5% 80.6% 58.2%
Spring 2000 117 74 36.8% 85.1% 56.8%
Fall 1999 120 95 20.8% 93.7% 71.6%
Spring 1999 134 104 22.4% 79.8% 68.3%
Fall 1998 131 90 31.3% 87.8% 65.6%
Spring 1998 168 126 25.0% 91.3% 66.7%
Fall 1997 162 115 29.0% 81.7% 74.8%
Spring 1997 187 129 31.0% 89.9% 72.9%
Fall 1996 194 129 33.5% 80.6% 59.7%
Spring 1996 196 138 29.6% 87.7% 68.8%
Fall 1995 185 127 31.4% 83.5% 69.3%
Spring 1995 247 181 26.7% 84.0% 72.4%
Fall 1994 152 107 29.6% 92.5% 77.6%
Summer 1994 34 29 14.7% 89.7% 82.8%
Spring 1994 272 179 34.2% 91.1% 71.5%
Fall 1993 177 140 20.9% 87.9% 75.7%
Summer 1993 31 23 25.8% 95.7% 73.9%
Spring 1993 218 161 26.1% 82.0% 64.0%
Fall 1992 164 134 18.3% 85.1% 73.9%
Summer 1992 40 30 25.0% 93.3% 83.3%
Spring 1992 332 238 28.3% 82.8% 76.5%
Fall 1991 241 195 19.1% 81.0% 71.3%
Summer 1991 85 66 22.4% 92.4% 68.2%
Definitions
Last updated Wednesday, April 15, 2009