Glendale Community College

Enrollment History

BIOL 126 Course Totals

Biology Department, Biology Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BIOL 126 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 39 25 35.9% 100.0% 76.0%
Summer 2008 15 12 20.0% 91.7% 91.7%
Spring 2008 41 34 17.1% 88.2% 73.5%
Fall 2007 29 20 31.0% 85.0% 75.0%
Summer 2007 25 23 8.0% 100.0% 100.0%
Spring 2007 33 25 24.2% 92.0% 88.0%
Fall 2006 32 22 31.2% 86.4% 72.7%
Summer 2006 23 22 4.3% 90.9% 90.9%
Spring 2006 39 35 10.3% 97.1% 91.4%
Fall 2005 42 34 19.0% 88.2% 76.5%
Summer 2005 24 24 0.0% 100.0% 95.8%
Spring 2005 38 36 5.3% 94.4% 86.1%
Fall 2004 39 35 10.3% 91.4% 91.4%
Summer 2004 22 21 4.5% 100.0% 100.0%
Spring 2004 38 25 34.2% 84.0% 80.0%
Fall 2003 30 23 23.3% 87.0% 87.0%
Summer 2003 15 15 0.0% 100.0% 86.7%
Spring 2003 26 20 23.1% 80.0% 55.0%
Fall 2002 39 30 23.1% 93.3% 76.7%
Summer 2002 19 17 10.5% 100.0% 100.0%
Spring 2002 45 33 26.7% 93.9% 81.8%
Fall 2001 47 34 27.7% 94.1% 85.3%
Summer 2001 21 17 19.0% 100.0% 100.0%
Spring 2001 33 26 21.2% 96.2% 84.6%
Fall 2000 43 31 27.9% 77.4% 58.1%
Summer 2000 17 15 11.8% 93.3% 93.3%
Spring 2000 64 49 23.4% 91.8% 79.6%
Fall 1999 66 39 40.9% 94.9% 87.2%
Summer 1999 19 19 0.0% 100.0% 100.0%
Spring 1999 40 33 17.5% 87.9% 72.7%
Fall 1998 48 36 25.0% 91.7% 80.6%
Summer 1998 20 17 15.0% 100.0% 100.0%
Spring 1998 42 31 26.2% 93.5% 83.9%
Fall 1997 41 31 24.4% 90.3% 83.9%
Summer 1997 15 15 0.0% 100.0% 100.0%
Spring 1997 31 29 6.5% 89.7% 79.3%
Fall 1996 52 37 28.8% 86.5% 73.0%
Summer 1996 16 16 0.0% 93.8% 93.8%
Spring 1996 30 28 6.7% 85.7% 67.9%
Summer 1995 22 19 13.6% 100.0% 100.0%
Summer 1994 20 18 10.0% 100.0% 100.0%
Summer 1993 20 20 0.0% 100.0% 100.0%
Spring 1993 59 48 18.6% 87.5% 60.4%
Fall 1992 40 30 25.0% 70.0% 63.3%
Spring 1992 62 54 12.9% 68.5% 42.6%
Fall 1991 60 52 13.3% 75.0% 38.5%
Definitions
Last updated Wednesday, April 15, 2009