Glendale Community College

Enrollment History

PE 101 Course Totals

Physical Education Department, Health & PE Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PE 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 100 20 80.0% 0.0% 0.0%
Fall 2008 1,070 864 19.3% 91.2% 55.7%
Summer 2008 237 189 20.3% 93.1% 56.6%
Spring 2008 890 747 16.1% 87.6% 48.6%
Winter 2008 235 183 22.1% 94.0% 61.2%
Fall 2007 928 761 18.0% 90.5% 51.1%
Summer 2007 238 206 13.4% 93.7% 59.2%
Spring 2007 827 671 18.9% 91.2% 50.5%
Winter 2007 250 210 16.0% 91.0% 50.5%
Fall 2006 926 756 18.4% 89.6% 50.5%
Summer 2006 175 146 16.6% 93.8% 56.2%
Spring 2006 929 761 18.1% 90.4% 56.1%
Winter 2006 206 166 19.4% 93.4% 58.4%
Fall 2005 984 800 18.7% 91.5% 58.5%
Summer 2005 223 179 19.7% 92.2% 64.2%
Spring 2005 970 812 16.3% 92.1% 56.2%
Winter 2005 230 176 23.5% 87.5% 55.7%
Fall 2004 1,027 862 16.1% 92.5% 58.4%
Summer 2004 261 220 15.7% 88.6% 59.1%
Spring 2004 1,036 849 18.1% 92.2% 58.5%
Winter 2004 274 229 16.4% 93.4% 47.6%
Fall 2003 1,254 1,005 19.9% 92.6% 54.6%
Summer 2003 352 280 20.5% 94.6% 52.5%
Spring 2003 1,350 1,153 14.6% 94.7% 55.4%
Winter 2003 359 291 18.9% 92.1% 51.9%
Fall 2002 1,333 1,136 14.8% 94.5% 53.5%
Summer 2002 361 320 11.4% 95.3% 53.1%
Spring 2002 1,069 901 15.7% 95.3% 53.3%
Winter 2002 348 270 22.4% 95.9% 65.2%
Fall 2001 1,078 917 14.9% 95.2% 52.9%
Summer 2001 263 228 13.3% 97.8% 43.9%
Spring 2001 844 738 12.6% 93.6% 55.7%
Fall 2000 712 604 15.2% 91.7% 49.5%
Summer 2000 206 177 14.1% 93.2% 41.8%
Spring 2000 927 780 15.9% 91.8% 49.6%
Fall 1999 870 743 14.6% 91.0% 50.1%
Summer 1999 299 261 12.7% 88.9% 42.5%
Spring 1999 1,063 891 16.2% 89.9% 49.7%
Fall 1998 1,028 868 15.6% 92.1% 48.3%
Summer 1998 324 294 9.3% 90.1% 27.9%
Spring 1998 1,011 827 18.2% 88.9% 49.0%
Definitions
Last updated Wednesday, April 15, 2009