Glendale Community College

Enrollment History

HLTH 104 Course Totals

Health Department, Health & PE Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
HLTH 104 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 193 129 33.2% 97.7% 86.8%
Fall 2008 878 644 26.7% 88.5% 67.4%
Summer 2008 469 324 30.9% 97.5% 85.2%
Spring 2008 915 698 23.7% 87.4% 71.8%
Winter 2008 252 170 32.5% 91.8% 76.5%
Fall 2007 945 703 25.6% 91.3% 73.1%
Summer 2007 385 269 30.1% 92.6% 80.3%
Spring 2007 832 642 22.8% 88.9% 68.8%
Winter 2007 241 173 28.2% 97.1% 89.0%
Fall 2006 849 654 23.0% 92.2% 71.1%
Summer 2006 385 278 27.8% 96.0% 89.2%
Spring 2006 820 637 22.3% 90.0% 72.1%
Winter 2006 218 157 28.0% 95.5% 83.4%
Fall 2005 787 603 23.4% 88.6% 72.0%
Summer 2005 374 243 35.0% 96.3% 91.8%
Spring 2005 778 602 22.6% 85.7% 66.6%
Winter 2005 238 160 32.8% 86.9% 72.5%
Fall 2004 839 625 25.5% 87.2% 72.0%
Summer 2004 266 196 26.3% 92.3% 84.7%
Spring 2004 873 692 20.7% 91.2% 71.1%
Winter 2004 245 193 21.2% 85.0% 74.1%
Fall 2003 730 580 20.5% 86.2% 65.7%
Summer 2003 253 201 20.6% 97.5% 85.6%
Spring 2003 902 692 23.3% 93.5% 72.8%
Winter 2003 196 151 23.0% 97.4% 88.7%
Fall 2002 941 743 21.0% 91.8% 67.2%
Summer 2002 383 268 30.0% 92.9% 87.3%
Spring 2002 940 719 23.5% 89.4% 65.9%
Winter 2002 206 152 26.2% 94.7% 91.4%
Fall 2001 941 693 26.4% 92.6% 71.3%
Summer 2001 391 270 30.9% 92.6% 84.4%
Spring 2001 995 767 22.9% 90.0% 70.5%
Fall 2000 955 733 23.2% 91.3% 68.2%
Summer 2000 320 245 23.4% 93.5% 89.0%
Spring 2000 837 625 25.3% 89.0% 66.9%
Fall 1999 989 755 23.7% 92.8% 65.3%
Summer 1999 345 259 24.9% 92.7% 86.9%
Spring 1999 892 716 19.7% 88.3% 66.8%
Fall 1998 987 783 20.7% 93.7% 67.2%
Summer 1998 354 245 30.8% 96.3% 89.0%
Spring 1998 873 691 20.8% 89.3% 65.7%
Fall 1997 988 754 23.7% 91.2% 65.5%
Summer 1997 288 219 24.0% 92.2% 83.6%
Spring 1997 879 681 22.5% 86.5% 62.8%
Fall 1996 1,034 791 23.5% 90.8% 64.9%
Summer 1996 237 181 23.6% 92.8% 83.4%
Spring 1996 906 749 17.3% 90.9% 65.8%
Fall 1995 865 732 15.4% 93.4% 75.0%
Summer 1995 212 190 10.4% 95.3% 80.0%
Spring 1995 931 740 20.5% 89.6% 72.0%
Fall 1994 888 744 16.2% 91.0% 68.3%
Summer 1994 220 193 12.3% 93.8% 80.3%
Spring 1994 996 832 16.5% 91.3% 71.6%
Fall 1993 894 755 15.5% 92.1% 74.2%
Summer 1993 203 173 14.8% 95.4% 83.2%
Spring 1993 1,033 887 14.1% 89.3% 71.0%
Fall 1992 930 744 20.0% 89.7% 71.8%
Summer 1992 177 140 20.9% 94.3% 86.4%
Spring 1992 1,072 871 18.8% 83.8% 69.0%
Fall 1991 823 671 18.5% 88.1% 73.2%
Summer 1991 306 253 17.3% 79.8% 64.8%
Definitions
Last updated Wednesday, April 15, 2009