Glendale Community College

Enrollment History

BIOL 122 Course Totals

Biology Department, Biology Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BIOL 122 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 16 1 93.8% 0.0% 0.0%
Fall 2008 435 330 24.1% 77.3% 57.9%
Summer 2008 103 64 37.9% 93.8% 70.3%
Spring 2008 401 302 24.7% 76.5% 63.6%
Winter 2008 80 55 31.2% 83.6% 52.7%
Fall 2007 388 301 22.4% 78.4% 56.1%
Summer 2007 96 69 28.1% 94.2% 79.7%
Spring 2007 391 290 25.8% 77.2% 56.6%
Winter 2007 67 40 40.3% 82.5% 67.5%
Fall 2006 391 291 25.6% 74.2% 58.4%
Summer 2006 112 82 26.8% 89.0% 73.2%
Spring 2006 343 263 23.3% 82.5% 66.9%
Winter 2006 77 58 24.7% 93.1% 79.3%
Fall 2005 472 338 28.4% 76.0% 57.7%
Summer 2005 149 90 39.6% 87.8% 77.8%
Spring 2005 403 306 24.1% 76.8% 63.4%
Winter 2005 44 34 22.7% 88.2% 82.4%
Fall 2004 451 364 19.3% 78.6% 60.2%
Summer 2004 121 94 22.3% 90.4% 85.1%
Spring 2004 348 293 15.8% 82.9% 67.2%
Winter 2004 44 36 18.2% 88.9% 83.3%
Fall 2003 448 354 21.0% 77.4% 57.9%
Summer 2003 85 69 18.8% 92.8% 88.4%
Spring 2003 533 382 28.3% 83.2% 58.9%
Winter 2003 47 41 12.8% 97.6% 82.9%
Fall 2002 549 416 24.2% 85.1% 57.9%
Summer 2002 137 95 30.7% 94.7% 91.6%
Spring 2002 567 405 28.6% 84.4% 65.4%
Winter 2002 43 31 27.9% 93.5% 77.4%
Fall 2001 508 337 33.7% 91.7% 76.3%
Summer 2001 134 104 22.4% 95.2% 93.3%
Spring 2001 522 397 23.9% 84.9% 68.3%
Fall 2000 477 365 23.5% 83.8% 63.0%
Summer 2000 140 94 32.9% 96.8% 95.7%
Spring 2000 504 376 25.4% 83.0% 61.7%
Fall 1999 483 345 28.6% 88.1% 68.1%
Summer 1999 139 94 32.4% 96.8% 94.7%
Spring 1999 467 367 21.4% 83.9% 68.1%
Fall 1998 515 379 26.4% 84.2% 62.3%
Summer 1998 157 102 35.0% 96.1% 95.1%
Spring 1998 493 369 25.2% 87.8% 66.4%
Fall 1997 565 409 27.6% 87.8% 60.1%
Summer 1997 93 67 28.0% 91.0% 73.1%
Spring 1997 568 441 22.4% 84.8% 63.3%
Fall 1996 581 441 24.1% 86.8% 60.1%
Summer 1996 40 27 32.5% 92.6% 63.0%
Spring 1996 460 392 14.8% 84.9% 52.6%
Fall 1995 513 417 18.7% 82.0% 58.0%
Summer 1995 31 28 9.7% 85.7% 60.7%
Spring 1995 459 391 14.8% 88.7% 61.4%
Fall 1994 476 378 20.6% 88.9% 64.8%
Summer 1994 33 26 21.2% 92.3% 57.7%
Spring 1994 514 420 18.3% 83.8% 54.8%
Fall 1993 528 424 19.7% 83.5% 57.1%
Summer 1993 69 54 21.7% 92.6% 88.9%
Spring 1993 446 372 16.6% 81.2% 57.8%
Fall 1992 464 338 27.2% 79.0% 62.4%
Summer 1992 35 25 28.6% 88.0% 72.0%
Spring 1992 484 395 18.4% 72.9% 54.9%
Fall 1991 474 380 19.8% 82.4% 58.7%
Summer 1991 36 29 19.4% 89.7% 82.8%
Definitions
Last updated Wednesday, April 15, 2009