Glendale Community College

Enrollment History

BIOL 121 Course Totals

Biology Department, Biology Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BIOL 121 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 38 26 31.6% 92.3% 76.9%
Fall 2008 130 111 14.6% 78.4% 67.6%
Summer 2008 48 37 22.9% 89.2% 83.8%
Spring 2008 170 133 21.8% 76.7% 71.4%
Winter 2008 40 31 22.5% 96.8% 87.1%
Fall 2007 128 106 17.2% 86.8% 70.8%
Summer 2007 78 55 29.5% 98.2% 90.9%
Spring 2007 167 132 21.0% 82.6% 70.5%
Fall 2006 115 95 17.4% 91.6% 76.8%
Summer 2006 47 33 29.8% 93.9% 93.9%
Spring 2006 124 106 14.5% 78.3% 68.9%
Winter 2006 38 30 21.1% 83.3% 76.7%
Fall 2005 84 70 16.7% 92.9% 85.7%
Summer 2005 41 37 9.8% 100.0% 97.3%
Spring 2005 156 127 18.6% 71.7% 64.6%
Fall 2004 79 68 13.9% 94.1% 79.4%
Summer 2004 39 33 15.4% 97.0% 93.9%
Spring 2004 142 121 14.8% 81.8% 68.6%
Fall 2003 85 68 20.0% 86.8% 77.9%
Summer 2003 43 33 23.3% 72.7% 72.7%
Spring 2003 91 84 7.7% 91.7% 85.7%
Fall 2002 98 78 20.4% 88.5% 78.2%
Summer 2002 33 30 9.1% 96.7% 93.3%
Spring 2002 75 59 21.3% 81.4% 67.8%
Fall 2001 64 52 18.8% 88.5% 73.1%
Summer 2001 29 26 10.3% 100.0% 88.5%
Spring 2001 77 66 14.3% 89.4% 86.4%
Fall 2000 68 60 11.8% 85.0% 80.0%
Summer 2000 30 26 13.3% 96.2% 96.2%
Spring 2000 87 77 11.5% 79.2% 74.0%
Fall 1999 90 74 17.8% 83.8% 67.6%
Spring 1999 83 67 19.3% 71.6% 65.7%
Fall 1998 98 84 14.3% 82.1% 73.8%
Spring 1998 83 73 12.0% 86.3% 75.3%
Fall 1997 91 77 15.4% 84.4% 76.6%
Spring 1997 77 61 20.8% 85.2% 68.9%
Fall 1996 97 73 24.7% 84.9% 72.6%
Spring 1996 82 73 11.0% 84.9% 67.1%
Fall 1995 76 66 13.2% 89.4% 71.2%
Spring 1995 75 71 5.3% 84.5% 74.6%
Fall 1994 82 66 19.5% 84.8% 66.7%
Spring 1994 71 63 11.3% 85.7% 74.6%
Fall 1993 79 69 12.7% 95.7% 84.1%
Spring 1993 73 61 16.4% 85.2% 80.3%
Fall 1992 73 61 16.4% 85.2% 77.0%
Spring 1992 74 65 12.2% 69.2% 56.9%
Fall 1991 76 63 17.1% 76.2% 63.5%
Summer 1991 41 37 9.8% 97.3% 91.9%
Definitions
Last updated Wednesday, April 15, 2009