Glendale Community College

Enrollment History

BIOL 120 Course Totals

Biology Department, Biology Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BIOL 120 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 303 238 21.5% 75.2% 62.6%
Summer 2008 108 62 42.6% 85.5% 64.5%
Spring 2008 293 240 18.1% 70.8% 59.6%
Fall 2007 286 220 23.1% 77.7% 60.0%
Summer 2007 100 65 35.0% 87.7% 66.2%
Spring 2007 278 228 18.0% 67.1% 50.4%
Fall 2006 301 230 23.6% 72.2% 61.3%
Summer 2006 91 66 27.5% 89.4% 77.3%
Spring 2006 240 199 17.1% 74.9% 63.3%
Fall 2005 240 183 23.8% 74.3% 61.2%
Summer 2005 55 35 36.4% 65.7% 48.6%
Spring 2005 225 186 17.3% 72.6% 63.4%
Fall 2004 245 198 19.2% 76.8% 71.7%
Spring 2004 237 190 19.8% 76.3% 67.9%
Fall 2003 228 187 18.0% 77.0% 67.9%
Spring 2003 246 189 23.2% 84.1% 67.7%
Fall 2002 264 191 27.7% 77.5% 66.5%
Spring 2002 258 180 30.2% 82.8% 71.1%
Fall 2001 253 185 26.9% 81.1% 61.6%
Spring 2001 182 135 25.8% 79.3% 58.5%
Fall 2000 200 147 26.5% 78.2% 56.5%
Spring 2000 212 149 29.7% 79.9% 65.1%
Fall 1999 207 143 30.9% 72.7% 57.3%
Summer 1999 37 25 32.4% 92.0% 76.0%
Spring 1999 190 140 26.3% 77.1% 62.9%
Fall 1998 213 145 31.9% 79.3% 60.0%
Summer 1998 37 26 29.7% 96.2% 76.9%
Spring 1998 216 156 27.8% 77.6% 61.5%
Fall 1997 231 165 28.6% 79.4% 66.7%
Summer 1997 31 24 22.6% 87.5% 79.2%
Spring 1997 203 151 25.6% 73.5% 55.6%
Fall 1996 245 161 34.3% 73.9% 57.1%
Summer 1996 42 32 23.8% 75.0% 62.5%
Spring 1996 192 157 18.2% 75.8% 58.0%
Fall 1995 187 149 20.3% 85.2% 67.8%
Spring 1995 210 173 17.6% 76.9% 61.3%
Fall 1994 214 171 20.1% 79.5% 64.9%
Summer 1994 41 30 26.8% 86.7% 73.3%
Spring 1994 199 173 13.1% 82.1% 56.1%
Fall 1993 203 176 13.3% 81.2% 59.1%
Summer 1993 42 32 23.8% 84.4% 62.5%
Spring 1993 167 153 8.4% 65.4% 57.5%
Fall 1992 137 110 19.7% 67.3% 55.5%
Summer 1992 47 38 19.1% 84.2% 52.6%
Spring 1992 178 149 16.3% 67.1% 56.4%
Fall 1991 161 133 17.4% 70.7% 55.6%
Summer 1991 37 30 18.9% 96.7% 93.3%
Definitions
Last updated Wednesday, April 15, 2009