Glendale Community College

Enrollment History

BIOL 115 Course Totals

Biology Department, Biology Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BIOL 115 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 103 80 22.3% 71.2% 38.8%
Summer 2008 38 29 23.7% 89.7% 79.3%
Spring 2008 87 68 21.8% 58.8% 42.6%
Winter 2008 42 28 33.3% 85.7% 75.0%
Fall 2007 99 76 23.2% 53.9% 38.2%
Summer 2007 36 26 27.8% 84.6% 73.1%
Spring 2007 79 65 17.7% 56.9% 38.5%
Winter 2007 36 25 30.6% 76.0% 64.0%
Fall 2006 101 69 31.7% 60.9% 34.8%
Summer 2006 26 22 15.4% 77.3% 63.6%
Spring 2006 87 74 14.9% 60.8% 41.9%
Winter 2006 44 30 31.8% 66.7% 63.3%
Fall 2005 94 74 21.3% 60.8% 45.9%
Summer 2005 43 27 37.2% 92.6% 63.0%
Spring 2005 88 73 17.0% 56.2% 37.0%
Winter 2005 45 26 42.2% 76.9% 57.7%
Fall 2004 96 72 25.0% 68.1% 37.5%
Spring 2004 93 73 21.5% 65.8% 49.3%
Winter 2004 44 36 18.2% 69.4% 61.1%
Fall 2003 104 74 28.8% 59.5% 23.0%
Spring 2003 110 73 33.6% 63.0% 46.6%
Winter 2003 45 34 24.4% 70.6% 58.8%
Fall 2002 154 110 28.6% 70.0% 49.1%
Spring 2002 103 66 35.9% 66.7% 37.9%
Winter 2002 51 29 43.1% 86.2% 69.0%
Fall 2001 163 106 35.0% 62.3% 32.1%
Summer 2001 47 28 40.4% 89.3% 75.0%
Spring 2001 135 89 34.1% 68.5% 27.0%
Fall 2000 136 76 44.1% 48.7% 34.2%
Summer 2000 42 29 31.0% 75.9% 55.2%
Spring 2000 120 94 21.7% 64.9% 37.2%
Fall 1999 183 124 32.2% 74.2% 39.5%
Summer 1999 38 21 44.7% 90.5% 71.4%
Spring 1999 144 99 31.2% 69.7% 40.4%
Fall 1998 182 114 37.4% 61.4% 41.2%
Summer 1998 43 34 20.9% 85.3% 61.8%
Spring 1998 134 87 35.1% 60.9% 37.9%
Fall 1997 150 98 34.7% 69.4% 35.7%
Summer 1997 46 28 39.1% 75.0% 60.7%
Spring 1997 132 90 31.8% 65.6% 44.4%
Fall 1996 147 91 38.1% 73.6% 44.0%
Summer 1996 41 35 14.6% 82.9% 68.6%
Spring 1996 126 102 19.0% 77.5% 50.0%
Fall 1995 98 76 22.4% 78.9% 48.7%
Summer 1995 40 30 25.0% 90.0% 63.3%
Spring 1995 101 79 21.8% 69.6% 45.6%
Fall 1994 94 66 29.8% 65.2% 42.4%
Summer 1994 43 31 27.9% 80.6% 71.0%
Spring 1994 93 70 24.7% 80.0% 62.9%
Fall 1993 81 66 18.5% 81.8% 42.4%
Summer 1993 42 34 19.0% 97.1% 91.2%
Spring 1993 85 68 20.0% 58.8% 45.6%
Fall 1992 94 66 29.8% 65.2% 43.9%
Summer 1992 43 34 20.9% 85.3% 82.4%
Spring 1992 90 71 21.1% 71.8% 60.6%
Fall 1991 87 68 21.8% 67.6% 51.5%
Summer 1991 43 33 23.3% 93.9% 72.7%
Definitions
Last updated Wednesday, April 15, 2009