Glendale Community College

Enrollment History

BIOL 112 Course Totals

Biology Department, Biology Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BIOL 112 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 140 108 22.9% 80.6% 75.9%
Summer 2008 76 45 40.8% 84.4% 80.0%
Spring 2008 147 117 20.4% 84.6% 79.5%
Fall 2007 143 115 19.6% 85.2% 80.9%
Summer 2007 38 27 28.9% 100.0% 77.8%
Spring 2007 142 97 31.7% 80.4% 73.2%
Winter 2007 38 28 26.3% 92.9% 89.3%
Fall 2006 108 87 19.4% 89.7% 83.9%
Summer 2006 37 31 16.2% 90.3% 90.3%
Spring 2006 134 115 14.2% 87.8% 86.1%
Fall 2005 110 91 17.3% 84.6% 81.3%
Summer 2005 33 24 27.3% 91.7% 83.3%
Spring 2005 113 91 19.5% 83.5% 75.8%
Fall 2004 109 92 15.6% 85.9% 79.3%
Summer 2004 31 27 12.9% 92.6% 88.9%
Spring 2004 111 95 14.4% 85.3% 78.9%
Fall 2003 81 68 16.0% 94.1% 89.7%
Spring 2003 79 68 13.9% 88.2% 85.3%
Fall 2002 82 62 24.4% 95.2% 90.3%
Spring 2002 82 67 18.3% 88.1% 79.1%
Fall 2001 83 64 22.9% 93.8% 76.6%
Spring 2001 66 57 13.6% 84.2% 78.9%
Fall 2000 67 59 11.9% 93.2% 88.1%
Spring 2000 77 67 13.0% 88.1% 80.6%
Fall 1999 73 53 27.4% 88.7% 83.0%
Spring 1999 75 58 22.7% 91.4% 89.7%
Fall 1998 75 59 21.3% 96.6% 91.5%
Spring 1998 85 61 28.2% 93.4% 82.0%
Fall 1997 81 61 24.7% 90.2% 83.6%
Spring 1997 85 67 21.2% 86.6% 83.6%
Fall 1996 82 59 28.0% 84.7% 78.0%
Spring 1996 85 73 14.1% 93.2% 90.4%
Fall 1995 72 60 16.7% 90.0% 85.0%
Spring 1995 86 69 19.8% 81.2% 75.4%
Fall 1994 83 69 16.9% 88.4% 79.7%
Spring 1994 83 67 19.3% 85.1% 74.6%
Fall 1993 75 66 12.0% 87.9% 77.3%
Spring 1993 80 67 16.2% 88.1% 82.1%
Fall 1992 76 58 23.7% 93.1% 82.8%
Spring 1992 80 71 11.2% 76.1% 76.1%
Fall 1991 79 61 22.8% 75.4% 68.9%
Definitions
Last updated Wednesday, April 15, 2009