Glendale Community College

Enrollment History

ENGL 120 Course Totals

English Department, English Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ENGL 120 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 162 105 35.2% 96.2% 70.5%
Fall 2008 883 708 19.8% 85.6% 63.4%
Summer 2008 279 184 34.1% 95.7% 81.0%
Spring 2008 681 510 25.1% 76.5% 49.8%
Winter 2008 180 117 35.0% 81.2% 65.8%
Fall 2007 965 776 19.6% 87.2% 64.2%
Summer 2007 251 152 39.4% 89.5% 72.4%
Spring 2007 720 542 24.7% 77.9% 51.3%
Winter 2007 144 90 37.5% 83.3% 63.3%
Fall 2006 940 759 19.3% 85.9% 57.2%
Summer 2006 194 146 24.7% 90.4% 68.5%
Spring 2006 663 500 24.6% 84.0% 53.2%
Winter 2006 170 119 30.0% 88.2% 78.2%
Fall 2005 881 675 23.4% 82.4% 63.0%
Summer 2005 241 164 32.0% 91.5% 75.0%
Spring 2005 632 504 20.3% 79.6% 55.6%
Winter 2005 171 119 30.4% 80.7% 68.1%
Fall 2004 921 727 21.1% 86.0% 64.2%
Summer 2004 173 137 20.8% 94.9% 79.6%
Spring 2004 687 534 22.3% 78.3% 52.8%
Winter 2004 188 125 33.5% 81.6% 73.6%
Fall 2003 886 699 21.1% 83.3% 61.7%
Summer 2003 248 202 18.5% 93.6% 76.2%
Spring 2003 902 687 23.8% 86.5% 56.6%
Winter 2003 206 138 33.0% 90.6% 75.4%
Fall 2002 1,010 779 22.9% 84.2% 58.2%
Summer 2002 370 262 29.2% 91.6% 77.1%
Spring 2002 971 711 26.8% 82.8% 51.9%
Winter 2002 190 122 35.8% 91.0% 73.8%
Fall 2001 1,216 938 22.9% 84.9% 52.7%
Summer 2001 343 234 31.8% 92.7% 78.6%
Spring 2001 891 677 24.0% 86.4% 57.8%
Fall 2000 1,092 876 19.8% 84.5% 58.9%
Summer 2000 319 237 25.7% 87.3% 78.5%
Spring 2000 860 647 24.8% 81.6% 57.5%
Fall 1999 1,181 918 22.3% 82.6% 55.9%
Summer 1999 362 258 28.7% 89.9% 72.9%
Spring 1999 963 709 26.4% 80.0% 51.3%
Definitions
Last updated Wednesday, April 15, 2009