Glendale Community College

Enrollment History

ENGL 104 Course Totals

English Department, English Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ENGL 104 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 224 145 35.3% 88.3% 77.9%
Fall 2008 663 515 22.3% 81.9% 69.7%
Summer 2008 371 250 32.6% 96.0% 89.2%
Spring 2008 683 530 22.4% 80.8% 70.9%
Winter 2008 311 202 35.0% 92.6% 85.1%
Fall 2007 534 408 23.6% 82.1% 67.6%
Summer 2007 352 236 33.0% 92.8% 87.7%
Spring 2007 676 519 23.2% 83.8% 73.8%
Winter 2007 225 167 25.8% 95.2% 85.6%
Fall 2006 473 370 21.8% 85.9% 71.9%
Summer 2006 318 206 35.2% 95.1% 91.3%
Spring 2006 559 425 24.0% 91.1% 80.2%
Winter 2006 235 164 30.2% 92.1% 83.5%
Fall 2005 362 282 22.1% 87.2% 79.1%
Summer 2005 272 177 34.9% 94.9% 80.8%
Spring 2005 532 413 22.4% 87.9% 80.9%
Winter 2005 177 119 32.8% 89.9% 83.2%
Fall 2004 313 256 18.2% 81.2% 71.9%
Summer 2004 165 121 26.7% 85.1% 80.2%
Spring 2004 481 366 23.9% 82.5% 69.9%
Winter 2004 145 97 33.1% 82.5% 76.3%
Fall 2003 345 278 19.4% 84.9% 75.9%
Summer 2003 155 106 31.6% 90.6% 78.3%
Spring 2003 359 282 21.4% 87.6% 79.8%
Winter 2003 189 117 38.1% 87.2% 77.8%
Fall 2002 376 269 28.5% 88.1% 76.2%
Summer 2002 194 126 35.1% 87.3% 80.2%
Spring 2002 426 307 27.9% 76.2% 68.4%
Winter 2002 178 95 46.6% 91.6% 77.9%
Fall 2001 437 307 29.7% 85.7% 74.3%
Summer 2001 191 110 42.4% 85.5% 70.9%
Spring 2001 514 340 33.9% 81.5% 71.2%
Fall 2000 443 304 31.4% 78.6% 65.8%
Summer 2000 196 108 44.9% 78.7% 70.4%
Spring 2000 407 286 29.7% 74.1% 61.2%
Fall 1999 356 240 32.6% 71.2% 57.9%
Summer 1999 158 95 39.9% 87.4% 77.9%
Spring 1999 310 229 26.1% 85.2% 72.9%
Definitions
Last updated Wednesday, April 15, 2009