Glendale Community College

Enrollment History

ENGL 102 Course Totals

English Department, English Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ENGL 102 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 91 33 63.7% 75.8% 75.8%
Fall 2008 427 313 26.7% 79.2% 64.2%
Summer 2008 306 199 35.0% 93.5% 85.9%
Spring 2008 594 477 19.7% 85.3% 74.2%
Winter 2008 184 133 27.7% 95.5% 90.2%
Fall 2007 450 347 22.9% 79.8% 63.4%
Summer 2007 233 146 37.3% 90.4% 84.2%
Spring 2007 542 440 18.8% 75.9% 63.2%
Winter 2007 182 125 31.3% 95.2% 89.6%
Fall 2006 495 367 25.9% 80.9% 65.7%
Summer 2006 258 163 36.8% 85.3% 77.9%
Spring 2006 640 470 26.6% 82.1% 71.3%
Winter 2006 232 152 34.5% 88.2% 80.9%
Fall 2005 479 342 28.6% 76.9% 66.1%
Summer 2005 304 176 42.1% 92.6% 84.7%
Spring 2005 582 468 19.6% 84.8% 75.9%
Winter 2005 209 151 27.8% 84.8% 81.5%
Fall 2004 447 345 22.8% 78.0% 68.7%
Summer 2004 178 129 27.5% 89.1% 85.3%
Spring 2004 561 435 22.5% 85.5% 77.2%
Winter 2004 189 125 33.9% 82.4% 73.6%
Fall 2003 521 393 24.6% 80.7% 71.2%
Summer 2003 138 102 26.1% 91.2% 81.4%
Spring 2003 540 408 24.4% 83.1% 73.3%
Winter 2003 228 162 28.9% 88.3% 75.9%
Fall 2002 486 367 24.5% 85.0% 74.9%
Summer 2002 266 167 37.2% 92.2% 83.8%
Spring 2002 564 395 30.0% 85.3% 74.9%
Winter 2002 308 195 36.7% 94.4% 81.5%
Fall 2001 523 376 28.1% 81.4% 73.1%
Summer 2001 242 167 31.0% 86.8% 80.2%
Spring 2001 646 470 27.2% 84.5% 73.4%
Fall 2000 456 336 26.3% 86.3% 69.6%
Summer 2000 209 152 27.3% 92.1% 87.5%
Spring 2000 471 351 25.5% 82.9% 70.1%
Fall 1999 409 288 29.6% 81.2% 66.0%
Summer 1999 254 158 37.8% 89.9% 82.9%
Spring 1999 458 326 28.8% 92.0% 76.4%
Definitions
Last updated Wednesday, April 15, 2009