Glendale Community College

Enrollment History

ENGL 101 Course Totals

English Department, English Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ENGL 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 227 135 40.5% 88.9% 79.3%
Fall 2008 1,969 1,607 18.4% 86.9% 72.4%
Summer 2008 600 408 32.0% 94.1% 80.4%
Spring 2008 1,646 1,263 23.3% 79.1% 58.6%
Winter 2008 319 207 35.1% 90.8% 78.7%
Fall 2007 1,897 1,561 17.7% 85.5% 65.2%
Summer 2007 567 387 31.7% 92.8% 81.4%
Spring 2007 1,671 1,250 25.2% 77.0% 58.3%
Winter 2007 351 210 40.2% 89.0% 74.3%
Fall 2006 1,847 1,460 21.0% 86.0% 67.5%
Summer 2006 552 386 30.1% 93.3% 84.2%
Spring 2006 1,714 1,342 21.7% 79.7% 57.3%
Winter 2006 329 239 27.4% 90.0% 77.0%
Fall 2005 1,809 1,395 22.9% 83.9% 67.5%
Summer 2005 535 372 30.5% 94.6% 84.1%
Spring 2005 1,820 1,456 20.0% 82.6% 65.6%
Winter 2005 322 214 33.5% 87.4% 75.7%
Fall 2004 1,483 1,196 19.4% 85.0% 71.7%
Summer 2004 305 219 28.2% 91.3% 81.3%
Spring 2004 1,813 1,399 22.8% 81.3% 64.3%
Winter 2004 264 177 33.0% 89.3% 75.1%
Fall 2003 1,705 1,361 20.2% 85.1% 70.5%
Summer 2003 280 217 22.5% 88.5% 71.9%
Spring 2003 1,524 1,166 23.5% 82.1% 63.6%
Winter 2003 184 130 29.3% 90.0% 74.6%
Fall 2002 1,544 1,172 24.1% 84.5% 66.0%
Summer 2002 489 317 35.2% 86.8% 79.5%
Spring 2002 1,531 1,068 30.2% 82.1% 60.4%
Winter 2002 192 124 35.4% 84.7% 66.1%
Fall 2001 1,742 1,291 25.9% 81.6% 63.0%
Summer 2001 507 354 30.2% 92.1% 79.1%
Spring 2001 1,661 1,233 25.8% 80.1% 59.9%
Fall 2000 1,564 1,183 24.4% 86.1% 68.8%
Summer 2000 496 355 28.4% 87.6% 72.1%
Spring 2000 1,472 1,081 26.6% 80.8% 58.6%
Fall 1999 1,607 1,181 26.5% 82.7% 63.3%
Summer 1999 401 242 39.7% 91.3% 79.8%
Spring 1999 1,556 1,141 26.7% 82.5% 56.8%
Definitions
Last updated Wednesday, April 15, 2009