Glendale Community College

Enrollment History

ESL 151 Course Totals

ESL (Credit) Department, Credit ESL Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ESL 151 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 116 86 25.9% 94.2% 81.4%
Fall 2008 322 253 21.4% 92.9% 80.6%
Summer 2008 167 108 35.3% 93.5% 89.8%
Spring 2008 334 254 24.0% 89.0% 75.2%
Winter 2008 86 65 24.4% 92.3% 86.2%
Fall 2007 323 233 27.9% 89.7% 71.2%
Summer 2007 147 97 34.0% 97.9% 89.7%
Spring 2007 329 256 22.2% 87.5% 75.0%
Winter 2007 106 72 32.1% 91.7% 72.2%
Fall 2006 364 276 24.2% 89.9% 69.9%
Summer 2006 139 84 39.6% 91.7% 70.2%
Spring 2006 353 260 26.3% 92.3% 75.8%
Winter 2006 131 85 35.1% 96.5% 91.8%
Fall 2005 364 270 25.8% 90.0% 78.5%
Summer 2005 153 94 38.6% 98.9% 90.4%
Spring 2005 421 295 29.9% 90.8% 76.6%
Winter 2005 104 58 44.2% 96.6% 89.7%
Fall 2004 348 272 21.8% 93.8% 79.8%
Summer 2004 101 68 32.7% 95.6% 89.7%
Spring 2004 378 289 23.5% 92.4% 76.5%
Winter 2004 77 53 31.2% 100.0% 71.7%
Fall 2003 347 284 18.2% 88.7% 73.9%
Summer 2003 67 52 22.4% 96.2% 65.4%
Spring 2003 270 223 17.4% 95.1% 71.7%
Winter 2003 27 22 18.5% 100.0% 68.2%
Fall 2002 320 255 20.3% 95.7% 76.5%
Summer 2002 92 62 32.6% 93.5% 87.1%
Spring 2002 278 210 24.5% 93.8% 79.0%
Winter 2002 30 23 23.3% 95.7% 82.6%
Fall 2001 279 206 26.2% 95.6% 81.6%
Summer 2001 91 57 37.4% 91.2% 78.9%
Spring 2001 270 177 34.4% 94.4% 68.4%
Fall 2000 271 204 24.7% 94.1% 78.4%
Summer 2000 108 82 24.1% 97.6% 76.8%
Spring 2000 252 198 21.4% 92.4% 70.2%
Fall 1999 272 199 26.8% 93.0% 69.8%
Summer 1999 92 66 28.3% 98.5% 81.8%
Spring 1999 247 180 27.1% 94.4% 66.7%
Fall 1998 268 211 21.3% 94.3% 75.4%
Summer 1998 63 45 28.6% 100.0% 95.6%
Spring 1998 323 205 36.5% 90.2% 63.4%
Fall 1997 309 226 26.9% 94.7% 75.2%
Summer 1997 67 49 26.9% 98.0% 91.8%
Spring 1997 289 204 29.4% 91.7% 71.6%
Fall 1996 313 210 32.9% 89.5% 67.6%
Summer 1996 61 50 18.0% 96.0% 76.0%
Spring 1996 277 204 26.4% 89.7% 58.8%
Fall 1995 301 242 19.6% 91.3% 59.9%
Summer 1995 53 45 15.1% 95.6% 82.2%
Spring 1995 330 245 25.8% 92.7% 65.7%
Fall 1994 382 297 22.3% 96.0% 62.0%
Spring 1994 286 223 22.0% 89.2% 62.3%
Fall 1993 333 231 30.6% 89.6% 58.9%
Definitions
Last updated Wednesday, April 15, 2009