Glendale Community College

Enrollment History

ESL 136 Course Totals

ESL (Credit) Department, Credit ESL Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ESL 136 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 89 68 23.6% 98.5% 95.6%
Fall 2008 458 371 19.0% 94.6% 81.4%
Summer 2008 164 114 30.5% 98.2% 88.6%
Spring 2008 429 328 23.5% 93.9% 83.5%
Winter 2008 114 84 26.3% 98.8% 95.2%
Fall 2007 303 251 17.2% 94.4% 80.1%
Summer 2007 71 46 35.2% 91.3% 82.6%
Spring 2007 225 170 24.4% 87.1% 80.0%
Fall 2006 208 154 26.0% 92.9% 82.5%
Spring 2006 173 130 24.9% 90.8% 82.3%
Fall 2005 243 188 22.6% 93.1% 76.1%
Spring 2005 196 151 23.0% 87.4% 72.8%
Fall 2004 235 167 28.9% 90.4% 75.4%
Spring 2004 220 167 24.1% 86.2% 74.3%
Fall 2003 279 216 22.6% 93.5% 73.1%
Spring 2003 272 195 28.3% 93.8% 81.0%
Fall 2002 302 228 24.5% 93.9% 76.3%
Summer 2002 35 25 28.6% 96.0% 92.0%
Spring 2002 340 220 35.3% 91.8% 73.6%
Fall 2001 324 231 28.7% 93.1% 74.9%
Summer 2001 37 27 27.0% 96.3% 81.5%
Spring 2001 292 210 28.1% 87.6% 71.0%
Fall 2000 306 229 25.2% 90.4% 70.3%
Summer 2000 36 27 25.0% 92.6% 85.2%
Spring 2000 286 212 25.9% 91.0% 74.1%
Fall 1999 300 214 28.7% 90.2% 73.8%
Summer 1999 23 18 21.7% 83.3% 66.7%
Spring 1999 252 184 27.0% 92.4% 63.6%
Fall 1998 281 214 23.8% 91.6% 79.0%
Summer 1998 35 26 25.7% 84.6% 76.9%
Spring 1998 327 236 27.8% 90.3% 79.2%
Fall 1997 310 211 31.9% 87.7% 73.0%
Summer 1997 33 25 24.2% 92.0% 84.0%
Spring 1997 262 186 29.0% 87.1% 73.7%
Fall 1996 272 201 26.1% 92.5% 74.6%
Summer 1996 26 23 11.5% 95.7% 87.0%
Spring 1996 163 121 25.8% 94.2% 82.6%
Fall 1995 190 146 23.2% 89.7% 78.1%
Spring 1995 127 92 27.6% 95.7% 88.0%
Fall 1994 139 103 25.9% 89.3% 77.7%
Definitions
Last updated Wednesday, April 15, 2009