Glendale Community College

Enrollment History

ESL 126 Course Totals

ESL (Credit) Department, Credit ESL Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ESL 126 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 43 30 30.2% 100.0% 100.0%
Fall 2008 371 304 18.1% 96.4% 82.9%
Summer 2008 120 95 20.8% 98.9% 92.6%
Spring 2008 374 278 25.7% 91.7% 79.5%
Winter 2008 97 69 28.9% 97.1% 92.8%
Fall 2007 318 261 17.9% 90.8% 79.3%
Summer 2007 79 64 19.0% 96.9% 95.3%
Spring 2007 189 139 26.5% 92.8% 82.7%
Winter 2007 29 25 13.8% 92.0% 92.0%
Fall 2006 245 188 23.3% 89.9% 80.9%
Spring 2006 215 155 27.9% 87.7% 74.8%
Fall 2005 287 195 32.1% 91.3% 76.9%
Spring 2005 243 172 29.2% 88.4% 76.2%
Fall 2004 228 172 24.6% 93.6% 80.8%
Spring 2004 253 188 25.7% 90.4% 78.7%
Fall 2003 222 163 26.6% 90.8% 81.6%
Spring 2003 250 184 26.4% 97.3% 83.2%
Fall 2002 297 229 22.9% 95.2% 82.1%
Summer 2002 38 30 21.1% 100.0% 96.7%
Spring 2002 278 205 26.3% 90.2% 70.7%
Winter 2002 38 27 28.9% 96.3% 77.8%
Fall 2001 255 196 23.1% 95.4% 76.5%
Summer 2001 79 56 29.1% 98.2% 92.9%
Spring 2001 352 254 27.8% 87.0% 65.7%
Fall 2000 313 248 20.8% 94.0% 76.6%
Summer 2000 33 28 15.2% 92.9% 89.3%
Spring 2000 305 243 20.3% 91.4% 72.0%
Fall 1999 338 272 19.5% 92.3% 68.0%
Summer 1999 35 30 14.3% 90.0% 76.7%
Spring 1999 346 270 22.0% 91.1% 60.7%
Fall 1998 305 227 25.6% 90.7% 69.2%
Summer 1998 70 54 22.9% 94.4% 77.8%
Spring 1998 343 262 23.6% 86.6% 68.3%
Fall 1997 369 274 25.7% 85.0% 67.2%
Summer 1997 75 64 14.7% 89.1% 59.4%
Spring 1997 419 313 25.3% 89.5% 76.4%
Fall 1996 356 272 23.6% 93.4% 79.4%
Spring 1996 209 171 18.2% 94.7% 75.4%
Fall 1995 178 138 22.5% 90.6% 79.7%
Spring 1995 155 120 22.6% 87.5% 71.7%
Fall 1994 147 107 27.2% 88.8% 79.4%
Spring 1994 141 112 20.6% 93.8% 89.3%
Fall 1993 72 56 22.2% 87.5% 76.8%
Definitions
Last updated Wednesday, April 15, 2009