Glendale Community College

Enrollment History

ESL 125 Course Totals

ESL (Credit) Department, Credit ESL Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ESL 125 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 260 197 24.2% 91.4% 79.2%
Spring 2008 252 189 25.0% 93.1% 82.5%
Fall 2007 198 152 23.2% 91.4% 78.9%
Spring 2007 212 150 29.2% 91.3% 82.0%
Fall 2006 181 130 28.2% 96.9% 86.2%
Summer 2006 26 22 15.4% 100.0% 72.7%
Spring 2006 164 131 20.1% 90.1% 81.7%
Fall 2005 204 156 23.5% 94.9% 83.3%
Spring 2005 214 152 29.0% 86.8% 77.6%
Fall 2004 227 160 29.5% 89.4% 80.0%
Summer 2004 26 15 42.3% 100.0% 86.7%
Spring 2004 232 171 26.3% 88.9% 76.0%
Fall 2003 248 166 33.1% 95.8% 86.7%
Summer 2003 33 24 27.3% 95.8% 79.2%
Spring 2003 260 186 28.5% 94.1% 75.8%
Winter 2003 41 30 26.8% 93.3% 90.0%
Fall 2002 255 199 22.0% 96.5% 86.9%
Summer 2002 29 18 37.9% 88.9% 72.2%
Spring 2002 281 215 23.5% 92.6% 84.2%
Winter 2002 34 30 11.8% 100.0% 93.3%
Fall 2001 265 202 23.8% 94.6% 80.7%
Summer 2001 34 26 23.5% 88.5% 61.5%
Spring 2001 260 196 24.6% 92.9% 76.5%
Fall 2000 232 189 18.5% 87.3% 73.5%
Summer 2000 28 23 17.9% 100.0% 69.6%
Spring 2000 244 170 30.3% 88.8% 73.5%
Fall 1999 264 196 25.8% 88.8% 71.9%
Summer 1999 24 22 8.3% 95.5% 68.2%
Spring 1999 212 165 22.2% 90.9% 75.2%
Fall 1998 250 185 26.0% 89.7% 77.8%
Summer 1998 26 23 11.5% 100.0% 69.6%
Spring 1998 220 165 25.0% 90.9% 78.2%
Fall 1997 291 206 29.2% 90.3% 75.2%
Summer 1997 35 26 25.7% 100.0% 84.6%
Spring 1997 224 172 23.2% 86.6% 72.1%
Fall 1996 271 195 28.0% 94.4% 76.4%
Summer 1996 40 32 20.0% 100.0% 96.9%
Spring 1996 228 174 23.7% 92.5% 69.5%
Fall 1995 248 210 15.3% 92.9% 71.4%
Summer 1995 34 33 2.9% 97.0% 72.7%
Spring 1995 237 195 17.7% 88.7% 68.7%
Fall 1994 224 181 19.2% 95.6% 77.9%
Summer 1994 38 30 21.1% 86.7% 66.7%
Spring 1994 224 182 18.8% 95.1% 74.7%
Fall 1993 248 202 18.5% 90.1% 61.4%
Definitions
Last updated Wednesday, April 15, 2009