Glendale Community College

Enrollment History

ESL 111 Course Totals

ESL (Credit) Department, Credit ESL Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ESL 111 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 384 322 16.1% 94.1% 69.9%
Summer 2008 28 23 17.9% 95.7% 78.3%
Spring 2008 306 248 19.0% 94.8% 74.2%
Winter 2008 40 28 30.0% 96.4% 60.7%
Fall 2007 293 217 25.9% 87.1% 61.8%
Summer 2007 29 23 20.7% 91.3% 60.9%
Spring 2007 270 208 23.0% 92.3% 69.7%
Winter 2007 30 24 20.0% 95.8% 70.8%
Fall 2006 296 236 20.3% 88.6% 64.0%
Summer 2006 27 18 33.3% 94.4% 66.7%
Spring 2006 232 186 19.8% 89.2% 60.2%
Winter 2006 42 35 16.7% 91.4% 71.4%
Fall 2005 343 264 23.0% 86.7% 65.5%
Summer 2005 28 22 21.4% 100.0% 45.5%
Spring 2005 361 282 21.9% 92.2% 66.3%
Winter 2005 77 56 27.3% 83.9% 57.1%
Fall 2004 286 233 18.5% 90.6% 68.7%
Summer 2004 31 27 12.9% 100.0% 74.1%
Spring 2004 194 167 13.9% 89.8% 65.9%
Fall 2003 219 186 15.1% 94.1% 69.4%
Spring 2003 198 164 17.2% 94.5% 70.1%
Fall 2002 207 171 17.4% 95.3% 71.9%
Spring 2002 327 251 23.2% 95.2% 70.9%
Fall 2001 279 222 20.4% 96.4% 68.9%
Spring 2001 249 196 21.3% 90.3% 58.7%
Fall 2000 243 211 13.2% 85.3% 50.2%
Spring 2000 230 181 21.3% 86.7% 53.0%
Fall 1999 259 203 21.6% 87.7% 52.7%
Spring 1999 215 169 21.4% 84.0% 45.0%
Fall 1998 245 201 18.0% 92.5% 54.7%
Spring 1998 247 196 20.6% 90.3% 54.1%
Fall 1997 222 178 19.8% 92.7% 66.3%
Spring 1997 164 129 21.3% 91.5% 66.7%
Fall 1996 189 144 23.8% 93.1% 61.8%
Spring 1996 99 84 15.2% 98.8% 59.5%
Fall 1995 109 93 14.7% 89.2% 73.1%
Spring 1995 122 103 15.6% 93.2% 68.9%
Fall 1994 117 99 15.4% 98.0% 73.7%
Spring 1994 72 56 22.2% 92.9% 73.2%
Fall 1993 100 90 10.0% 98.9% 75.6%
Definitions
Last updated Wednesday, April 15, 2009