Glendale Community College

Enrollment History

PHOTO101 Course Totals

Photography Department, Visual & Performing Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHOTO101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 32 20 37.5% 90.0% 85.0%
Fall 2008 134 98 26.9% 88.8% 60.2%
Summer 2008 26 21 19.2% 95.2% 81.0%
Spring 2008 172 130 24.4% 80.8% 60.0%
Winter 2008 34 25 26.5% 88.0% 76.0%
Fall 2007 164 111 32.3% 82.9% 65.8%
Summer 2007 32 23 28.1% 91.3% 73.9%
Spring 2007 160 108 32.5% 73.1% 54.6%
Winter 2007 29 19 34.5% 94.7% 78.9%
Fall 2006 156 94 39.7% 76.6% 58.5%
Summer 2006 26 22 15.4% 90.9% 81.8%
Spring 2006 156 102 34.6% 68.6% 53.9%
Winter 2006 37 26 29.7% 100.0% 92.3%
Fall 2005 165 119 27.9% 73.1% 65.5%
Summer 2005 60 40 33.3% 90.0% 77.5%
Spring 2005 157 105 33.1% 79.0% 59.0%
Winter 2005 34 21 38.2% 95.2% 85.7%
Fall 2004 179 123 31.3% 71.5% 58.5%
Summer 2004 51 44 13.7% 84.1% 79.5%
Spring 2004 124 89 28.2% 85.4% 66.3%
Winter 2004 31 21 32.3% 90.5% 90.5%
Fall 2003 174 118 32.2% 72.0% 66.9%
Summer 2003 79 46 41.8% 97.8% 84.8%
Spring 2003 139 90 35.3% 91.1% 64.4%
Winter 2003 67 49 26.9% 73.5% 63.3%
Fall 2002 158 125 20.9% 85.6% 69.6%
Summer 2002 147 84 42.9% 96.4% 92.9%
Spring 2002 153 103 32.7% 84.5% 68.0%
Winter 2002 34 28 17.6% 100.0% 96.4%
Fall 2001 134 89 33.6% 79.8% 61.8%
Summer 2001 137 81 40.9% 92.6% 87.7%
Spring 2001 156 122 21.8% 82.8% 64.8%
Fall 2000 138 99 28.3% 74.7% 57.6%
Summer 2000 36 30 16.7% 93.3% 90.0%
Spring 2000 149 105 29.5% 90.5% 65.7%
Fall 1999 114 88 22.8% 85.2% 59.1%
Summer 1999 37 31 16.2% 96.8% 93.5%
Spring 1999 140 97 30.7% 85.6% 68.0%
Fall 1998 123 97 21.1% 82.5% 66.0%
Summer 1998 36 24 33.3% 100.0% 95.8%
Spring 1998 133 102 23.3% 81.4% 68.6%
Fall 1997 142 98 31.0% 80.6% 58.2%
Spring 1997 173 115 33.5% 80.9% 57.4%
Fall 1996 160 123 23.1% 70.7% 52.0%
Summer 1996 37 28 24.3% 96.4% 92.9%
Spring 1996 172 127 26.2% 72.4% 52.8%
Fall 1995 141 109 22.7% 80.7% 66.1%
Summer 1995 25 21 16.0% 90.5% 81.0%
Spring 1995 145 114 21.4% 81.6% 65.8%
Fall 1994 171 124 27.5% 74.2% 54.8%
Summer 1994 41 29 29.3% 100.0% 79.3%
Spring 1994 168 120 28.6% 72.5% 51.7%
Fall 1993 182 130 28.6% 80.0% 61.5%
Summer 1993 32 27 15.6% 88.9% 85.2%
Spring 1993 196 141 28.1% 73.8% 58.2%
Fall 1992 164 118 28.0% 62.7% 44.1%
Summer 1992 37 31 16.2% 96.8% 87.1%
Spring 1992 157 120 23.6% 67.5% 53.3%
Fall 1991 154 111 27.9% 64.0% 41.4%
Summer 1991 55 40 27.3% 75.0% 65.0%
Definitions
Last updated Wednesday, April 15, 2009