Glendale Community College

Enrollment History

MUSIC120 Course Totals

Music Department, Visual & Performing Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MUSIC120 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 143 102 28.7% 99.0% 88.2%
Fall 2008 437 336 23.1% 85.7% 69.6%
Summer 2008 391 265 32.2% 99.2% 90.6%
Spring 2008 409 313 23.5% 81.5% 69.3%
Winter 2008 140 86 38.6% 96.5% 84.9%
Fall 2007 358 271 24.3% 89.7% 74.9%
Summer 2007 213 169 20.7% 94.1% 80.5%
Spring 2007 294 222 24.5% 86.5% 69.8%
Winter 2007 143 112 21.7% 92.0% 84.8%
Fall 2006 343 256 25.4% 93.4% 79.3%
Summer 2006 201 144 28.4% 89.6% 84.0%
Spring 2006 278 203 27.0% 76.8% 69.5%
Winter 2006 133 89 33.1% 91.0% 73.0%
Fall 2005 356 278 21.9% 77.7% 68.7%
Summer 2005 225 149 33.8% 92.6% 77.9%
Spring 2005 300 239 20.3% 74.9% 55.6%
Winter 2005 75 37 50.7% 94.6% 86.5%
Fall 2004 350 255 27.1% 87.8% 74.1%
Summer 2004 188 139 26.1% 89.2% 87.1%
Spring 2004 267 212 20.6% 86.8% 68.4%
Winter 2004 68 46 32.4% 82.6% 80.4%
Fall 2003 290 228 21.4% 90.4% 74.6%
Summer 2003 172 131 23.8% 87.0% 80.2%
Spring 2003 299 220 26.4% 88.2% 71.8%
Winter 2003 64 42 34.4% 88.1% 81.0%
Fall 2002 236 173 26.7% 87.9% 65.3%
Summer 2002 125 90 28.0% 92.2% 82.2%
Spring 2002 201 129 35.8% 85.3% 61.2%
Winter 2002 70 43 38.6% 97.7% 81.4%
Fall 2001 222 167 24.8% 89.8% 73.1%
Summer 2001 101 67 33.7% 89.6% 74.6%
Spring 2001 143 114 20.3% 82.5% 66.7%
Fall 2000 180 143 20.6% 84.6% 61.5%
Summer 2000 90 72 20.0% 91.7% 75.0%
Spring 2000 141 107 24.1% 85.0% 63.6%
Fall 1999 174 127 27.0% 92.1% 56.7%
Summer 1999 76 47 38.2% 95.7% 89.4%
Spring 1999 153 115 24.8% 87.0% 64.3%
Fall 1998 188 147 21.8% 89.8% 68.0%
Summer 1998 115 76 33.9% 89.5% 84.2%
Spring 1998 134 108 19.4% 87.0% 64.8%
Fall 1997 148 107 27.7% 85.0% 69.2%
Summer 1997 50 40 20.0% 92.5% 72.5%
Spring 1997 146 113 22.6% 92.9% 70.8%
Fall 1996 113 84 25.7% 92.9% 63.1%
Spring 1996 120 90 25.0% 90.0% 72.2%
Fall 1995 131 97 26.0% 88.7% 76.3%
Spring 1995 98 74 24.5% 93.2% 74.3%
Fall 1994 114 89 21.9% 89.9% 60.7%
Spring 1994 99 74 25.3% 85.1% 66.2%
Fall 1993 140 106 24.3% 86.8% 57.5%
Spring 1993 96 76 20.8% 72.4% 61.8%
Fall 1992 156 121 22.4% 90.1% 57.0%
Summer 1992 52 40 23.1% 95.0% 90.0%
Spring 1992 147 115 21.8% 86.1% 68.7%
Fall 1991 141 108 23.4% 85.2% 61.1%
Summer 1991 50 41 18.0% 92.7% 87.8%
Definitions
Last updated Wednesday, April 15, 2009