Glendale Community College

Enrollment History

ART 150 Course Totals

Art Department, Visual & Performing Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ART 150 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 39 27 30.8% 100.0% 92.6%
Fall 2008 187 138 26.2% 81.2% 71.0%
Summer 2008 104 73 29.8% 78.1% 71.2%
Spring 2008 175 129 26.3% 70.5% 63.6%
Winter 2008 35 26 25.7% 100.0% 96.2%
Fall 2007 183 138 24.6% 84.8% 76.1%
Summer 2007 103 65 36.9% 95.4% 86.2%
Spring 2007 155 127 18.1% 81.9% 73.2%
Winter 2007 50 39 22.0% 82.1% 71.8%
Fall 2006 150 127 15.3% 76.4% 66.1%
Summer 2006 82 60 26.8% 76.7% 75.0%
Spring 2006 140 103 26.4% 82.5% 68.0%
Winter 2006 45 33 26.7% 87.9% 75.8%
Fall 2005 189 143 24.3% 87.4% 72.7%
Summer 2005 60 44 26.7% 95.5% 95.5%
Spring 2005 167 140 16.2% 85.0% 73.6%
Winter 2005 24 22 8.3% 90.9% 90.9%
Fall 2004 168 136 19.0% 88.2% 75.0%
Summer 2004 47 38 19.1% 94.7% 78.9%
Spring 2004 173 140 19.1% 87.9% 73.6%
Winter 2004 25 13 48.0% 76.9% 69.2%
Fall 2003 149 121 18.8% 82.6% 76.0%
Summer 2003 62 43 30.6% 88.4% 76.7%
Spring 2003 155 122 21.3% 81.1% 73.0%
Winter 2003 29 22 24.1% 90.9% 86.4%
Fall 2002 180 129 28.3% 85.3% 76.0%
Summer 2002 75 49 34.7% 93.9% 91.8%
Spring 2002 141 116 17.7% 88.8% 77.6%
Winter 2002 32 22 31.2% 86.4% 72.7%
Fall 2001 201 155 22.9% 79.4% 70.3%
Summer 2001 71 57 19.7% 93.0% 86.0%
Spring 2001 228 179 21.5% 89.4% 77.7%
Fall 2000 223 165 26.0% 87.3% 65.5%
Summer 2000 68 50 26.5% 90.0% 82.0%
Spring 2000 187 145 22.5% 88.3% 71.0%
Fall 1999 215 159 26.0% 77.4% 66.7%
Summer 1999 62 50 19.4% 84.0% 76.0%
Spring 1999 179 135 24.6% 79.3% 63.7%
Fall 1998 171 138 19.3% 84.8% 72.5%
Summer 1998 56 41 26.8% 100.0% 87.8%
Spring 1998 191 145 24.1% 88.3% 80.0%
Fall 1997 226 181 19.9% 86.2% 73.5%
Summer 1997 32 26 18.8% 96.2% 88.5%
Spring 1997 157 133 15.3% 82.0% 67.7%
Fall 1996 176 146 17.0% 79.5% 68.5%
Summer 1996 20 16 20.0% 87.5% 75.0%
Spring 1996 147 126 14.3% 76.2% 58.7%
Fall 1995 154 125 18.8% 85.6% 64.0%
Summer 1995 34 23 32.4% 95.7% 73.9%
Spring 1995 144 119 17.4% 77.3% 66.4%
Fall 1994 177 140 20.9% 80.0% 65.7%
Spring 1994 175 148 15.4% 81.1% 62.2%
Fall 1993 173 135 22.0% 84.4% 64.4%
Summer 1993 23 18 21.7% 88.9% 88.9%
Spring 1993 192 152 20.8% 73.7% 63.8%
Fall 1992 216 167 22.7% 79.0% 70.7%
Summer 1992 35 24 31.4% 83.3% 62.5%
Spring 1992 232 170 26.7% 78.2% 71.2%
Fall 1991 180 149 17.2% 73.2% 68.5%
Summer 1991 43 39 9.3% 76.9% 74.4%
Definitions
Last updated Wednesday, April 15, 2009