Glendale Community College

Enrollment History

ENGR 101 Course Totals

Engineering Department, Technology & Aviation Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ENGR 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 34 23 32.4% 91.3% 78.3%
Spring 2008 23 15 34.8% 86.7% 73.3%
Fall 2007 30 25 16.7% 72.0% 68.0%
Spring 2007 16 9 43.8% 77.8% 44.4%
Fall 2006 19 7 63.2% 85.7% 85.7%
Spring 2006 17 7 58.8% 100.0% 71.4%
Fall 2005 25 19 24.0% 52.6% 47.4%
Spring 2005 23 20 13.0% 85.0% 75.0%
Fall 2004 19 13 31.6% 84.6% 69.2%
Spring 2004 15 13 13.3% 76.9% 53.8%
Fall 2003 36 23 36.1% 65.2% 65.2%
Spring 2003 12 9 25.0% 100.0% 100.0%
Fall 2002 22 17 22.7% 94.1% 82.4%
Summer 2002 8 7 12.5% 100.0% 85.7%
Spring 2002 23 17 26.1% 88.2% 76.5%
Winter 2002 9 7 22.2% 100.0% 100.0%
Fall 2001 33 22 33.3% 90.9% 77.3%
Summer 2001 4 2 50.0% 100.0% 100.0%
Spring 2001 21 17 19.0% 76.5% 70.6%
Fall 2000 23 16 30.4% 100.0% 100.0%
Summer 2000 2 2 0.0% 100.0% 50.0%
Spring 2000 7 5 28.6% 80.0% 60.0%
Fall 1999 23 19 17.4% 84.2% 73.7%
Summer 1999 5 3 40.0% 100.0% 33.3%
Spring 1999 10 9 10.0% 100.0% 88.9%
Fall 1998 13 7 46.2% 85.7% 85.7%
Summer 1998 9 6 33.3% 100.0% 83.3%
Spring 1998 15 8 46.7% 87.5% 75.0%
Fall 1997 28 16 42.9% 87.5% 62.5%
Summer 1997 3 2 33.3% 100.0% 100.0%
Spring 1997 19 17 10.5% 100.0% 94.1%
Fall 1996 21 15 28.6% 93.3% 86.7%
Summer 1996 10 8 20.0% 75.0% 75.0%
Spring 1996 28 25 10.7% 100.0% 84.0%
Fall 1995 31 27 12.9% 96.3% 85.2%
Summer 1995 8 6 25.0% 100.0% 100.0%
Spring 1995 28 24 14.3% 79.2% 79.2%
Fall 1994 28 23 17.9% 95.7% 78.3%
Summer 1994 13 10 23.1% 100.0% 100.0%
Spring 1994 12 11 8.3% 100.0% 90.9%
Fall 1993 28 19 32.1% 89.5% 63.2%
Summer 1993 9 8 11.1% 100.0% 100.0%
Spring 1993 34 28 17.6% 71.4% 60.7%
Fall 1992 38 25 34.2% 72.0% 68.0%
Summer 1992 7 5 28.6% 80.0% 80.0%
Spring 1992 32 24 25.0% 91.7% 91.7%
Fall 1991 9 8 11.1% 100.0% 87.5%
Summer 1991 7 5 28.6% 80.0% 60.0%
Definitions
Last updated Wednesday, April 15, 2009