Glendale Community College

Enrollment History

CHLDV140 Course Totals

Child Development Department, Technology & Aviation Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
CHLDV140 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Spring 2008 50 31 38.0% 90.3% 77.4%
Fall 2007 28 21 25.0% 85.7% 81.0%
Spring 2007 55 35 36.4% 82.9% 77.1%
Fall 2006 34 22 35.3% 81.8% 68.2%
Spring 2006 52 32 38.5% 87.5% 75.0%
Fall 2005 33 28 15.2% 85.7% 82.1%
Spring 2005 53 42 20.8% 83.3% 73.8%
Fall 2004 35 28 20.0% 85.7% 78.6%
Spring 2004 53 35 34.0% 91.4% 88.6%
Fall 2003 39 32 17.9% 87.5% 87.5%
Spring 2003 43 30 30.2% 80.0% 70.0%
Fall 2002 31 20 35.5% 85.0% 70.0%
Summer 2002 43 21 51.2% 85.7% 52.4%
Spring 2002 39 24 38.5% 79.2% 58.3%
Fall 2001 36 22 38.9% 86.4% 81.8%
Spring 2001 66 50 24.2% 80.0% 66.0%
Fall 2000 51 36 29.4% 83.3% 80.6%
Spring 2000 94 56 40.4% 78.6% 67.9%
Fall 1999 52 37 28.8% 83.8% 56.8%
Summer 1999 31 27 12.9% 92.6% 77.8%
Spring 1999 69 52 24.6% 90.4% 78.8%
Fall 1998 43 31 27.9% 96.8% 90.3%
Summer 1998 33 29 12.1% 96.6% 89.7%
Spring 1998 101 68 32.7% 88.2% 79.4%
Fall 1997 52 27 48.1% 92.6% 81.5%
Summer 1997 30 23 23.3% 91.3% 69.6%
Spring 1997 54 41 24.1% 85.4% 70.7%
Fall 1996 39 28 28.2% 96.4% 64.3%
Summer 1996 33 23 30.3% 91.3% 78.3%
Spring 1996 49 41 16.3% 90.2% 63.4%
Fall 1995 49 43 12.2% 88.4% 69.8%
Summer 1995 36 34 5.6% 91.2% 79.4%
Spring 1995 55 46 16.4% 87.0% 73.9%
Fall 1994 53 45 15.1% 100.0% 95.6%
Summer 1994 30 24 20.0% 79.2% 58.3%
Spring 1994 44 34 22.7% 88.2% 64.7%
Fall 1993 72 65 9.7% 96.9% 93.8%
Summer 1993 26 23 11.5% 87.0% 69.6%
Spring 1993 37 33 10.8% 81.8% 63.6%
Fall 1992 56 46 17.9% 93.5% 82.6%
Summer 1992 27 26 3.7% 96.2% 92.3%
Spring 1992 49 37 24.5% 97.3% 81.1%
Fall 1991 51 43 15.7% 88.4% 76.7%
Summer 1991 28 26 7.1% 96.2% 92.3%
Definitions
Last updated Wednesday, April 15, 2009