Glendale Community College

Enrollment History

ST DV100 Course Totals

Student Development Department, Student Services Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ST DV100 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 196 147 25.0% 95.9% 91.8%
Fall 2008 451 326 27.7% 93.6% 79.1%
Summer 2008 296 232 21.6% 97.8% 90.5%
Spring 2008 455 338 25.7% 93.5% 78.7%
Winter 2008 166 121 27.1% 98.3% 91.7%
Fall 2007 406 302 25.6% 91.4% 70.9%
Summer 2007 186 142 23.7% 95.8% 89.4%
Spring 2007 367 249 32.2% 90.4% 71.1%
Winter 2007 163 133 18.4% 100.0% 92.5%
Fall 2006 400 289 27.8% 90.7% 73.0%
Summer 2006 225 184 18.2% 93.5% 90.2%
Spring 2006 339 239 29.5% 89.5% 72.8%
Winter 2006 163 116 28.8% 99.1% 87.1%
Fall 2005 490 345 29.6% 85.2% 70.7%
Summer 2005 275 199 27.6% 97.5% 92.5%
Spring 2005 379 257 32.2% 90.3% 72.0%
Winter 2005 153 106 30.7% 98.1% 89.6%
Fall 2004 541 429 20.7% 95.6% 72.3%
Summer 2004 285 229 19.6% 91.3% 84.7%
Spring 2004 393 291 26.0% 90.7% 67.4%
Winter 2004 259 176 32.0% 96.0% 84.7%
Fall 2003 552 403 27.0% 92.3% 74.2%
Summer 2003 281 202 28.1% 98.5% 88.1%
Spring 2003 588 381 35.2% 94.5% 68.2%
Winter 2003 300 197 34.3% 97.5% 82.2%
Fall 2002 778 559 28.1% 97.1% 81.6%
Summer 2002 451 330 26.8% 99.7% 92.1%
Spring 2002 710 518 27.0% 95.9% 77.4%
Winter 2002 298 193 35.2% 99.5% 91.2%
Fall 2001 854 651 23.8% 94.3% 83.6%
Summer 2001 502 345 31.3% 99.4% 93.0%
Spring 2001 702 576 17.9% 94.4% 83.2%
Fall 2000 634 488 23.0% 94.5% 76.8%
Summer 2000 442 353 20.1% 99.2% 92.9%
Spring 2000 660 503 23.8% 94.6% 77.9%
Fall 1999 676 532 21.3% 88.7% 73.7%
Summer 1999 533 420 21.2% 99.8% 89.3%
Spring 1999 664 538 19.0% 92.4% 78.1%
Fall 1998 733 546 25.5% 94.3% 77.7%
Summer 1998 515 375 27.2% 99.7% 94.4%
Spring 1998 659 523 20.6% 93.7% 79.3%
Fall 1997 733 569 22.4% 94.0% 79.4%
Summer 1997 485 404 16.7% 100.0% 87.4%
Spring 1997 783 643 17.9% 95.5% 73.1%
Fall 1996 635 485 23.6% 94.4% 78.8%
Summer 1996 474 409 13.7% 100.0% 87.0%
Spring 1996 674 582 13.6% 94.0% 79.6%
Fall 1995 575 478 16.9% 95.2% 79.5%
Summer 1995 428 391 8.6% 100.0% 87.0%
Spring 1995 574 491 14.5% 95.7% 70.5%
Fall 1994 699 551 21.2% 94.9% 78.9%
Summer 1994 633 572 9.6% 99.7% 89.0%
Spring 1994 724 593 18.1% 94.8% 76.7%
Fall 1993 844 677 19.8% 96.2% 76.8%
Summer 1993 435 394 9.4% 100.0% 89.8%
Spring 1993 598 497 16.9% 95.0% 76.9%
Fall 1992 855 676 20.9% 93.0% 80.5%
Summer 1992 748 684 8.6% 99.9% 87.3%
Spring 1992 667 551 17.4% 90.9% 78.9%
Fall 1991 810 726 10.4% 97.4% 84.3%
Summer 1991 732 662 9.6% 99.7% 88.4%
Definitions
Last updated Wednesday, April 15, 2009