Glendale Community College

Enrollment History

SOC S132 Course Totals

Social Science Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SOC S132 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 100 63 37.0% 96.8% 96.8%
Fall 2008 428 310 27.6% 91.6% 84.2%
Summer 2008 270 159 41.1% 96.9% 92.5%
Spring 2008 402 328 18.4% 93.6% 82.6%
Winter 2008 83 62 25.3% 100.0% 100.0%
Fall 2007 357 266 25.5% 91.4% 84.2%
Summer 2007 160 82 48.8% 95.1% 92.7%
Spring 2007 212 164 22.6% 96.3% 90.9%
Winter 2007 70 51 27.1% 98.0% 96.1%
Fall 2006 187 136 27.3% 98.5% 95.6%
Summer 2006 127 76 40.2% 97.4% 96.1%
Spring 2006 183 141 23.0% 94.3% 91.5%
Winter 2006 65 32 50.8% 90.6% 87.5%
Fall 2005 213 147 31.0% 94.6% 83.7%
Summer 2005 69 42 39.1% 95.2% 88.1%
Spring 2005 170 129 24.1% 82.2% 74.4%
Winter 2005 56 27 51.8% 100.0% 88.9%
Fall 2004 169 126 25.4% 89.7% 77.8%
Summer 2004 49 38 22.4% 84.2% 73.7%
Spring 2004 154 111 27.9% 89.2% 79.3%
Winter 2004 54 34 37.0% 91.2% 85.3%
Fall 2003 156 114 26.9% 93.0% 77.2%
Summer 2003 54 40 25.9% 92.5% 92.5%
Spring 2003 180 135 25.0% 94.1% 84.4%
Winter 2003 58 41 29.3% 87.8% 82.9%
Fall 2002 157 108 31.2% 90.7% 84.3%
Summer 2002 62 31 50.0% 90.3% 71.0%
Spring 2002 189 123 34.9% 80.5% 62.6%
Winter 2002 53 34 35.8% 85.3% 67.6%
Fall 2001 164 131 20.1% 85.5% 66.4%
Summer 2001 70 36 48.6% 97.2% 91.7%
Spring 2001 183 134 26.8% 92.5% 85.8%
Fall 2000 112 86 23.2% 93.0% 79.1%
Spring 2000 121 82 32.2% 90.2% 69.5%
Fall 1999 123 93 24.4% 84.9% 52.7%
Summer 1999 72 38 47.2% 76.3% 60.5%
Spring 1999 115 95 17.4% 96.8% 75.8%
Fall 1998 121 91 24.8% 90.1% 73.6%
Summer 1998 72 48 33.3% 100.0% 85.4%
Spring 1998 107 82 23.4% 97.6% 72.0%
Fall 1997 123 85 30.9% 98.8% 70.6%
Spring 1997 58 48 17.2% 95.8% 75.0%
Fall 1996 54 47 13.0% 93.6% 70.2%
Spring 1996 49 42 14.3% 92.9% 73.8%
Fall 1995 51 43 15.7% 95.3% 69.8%
Spring 1995 49 38 22.4% 94.7% 76.3%
Fall 1994 47 37 21.3% 86.5% 56.8%
Spring 1994 49 43 12.2% 88.4% 81.4%
Fall 1993 51 34 33.3% 91.2% 79.4%
Spring 1993 50 41 18.0% 78.0% 63.4%
Fall 1992 50 41 18.0% 90.2% 78.0%
Spring 1992 54 42 22.2% 81.0% 71.4%
Fall 1991 49 41 16.3% 87.8% 61.0%
Definitions
Last updated Wednesday, April 15, 2009