Glendale Community College

Enrollment History

SOC S124 Course Totals

Social Science Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SOC S124 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 54 36 33.3% 91.7% 75.0%
Summer 2008 50 41 18.0% 90.2% 87.8%
Spring 2008 44 37 15.9% 78.4% 75.7%
Fall 2007 48 35 27.1% 91.4% 85.7%
Summer 2007 31 22 29.0% 77.3% 72.7%
Spring 2007 37 31 16.2% 93.5% 90.3%
Fall 2006 50 35 30.0% 85.7% 85.7%
Summer 2006 22 16 27.3% 87.5% 81.2%
Spring 2006 41 30 26.8% 80.0% 80.0%
Fall 2005 39 35 10.3% 82.9% 80.0%
Summer 2005 36 24 33.3% 91.7% 87.5%
Spring 2005 41 30 26.8% 90.0% 86.7%
Fall 2004 44 35 20.5% 94.3% 91.4%
Spring 2004 33 30 9.1% 86.7% 83.3%
Fall 2003 49 39 20.4% 87.2% 82.1%
Spring 2003 47 34 27.7% 100.0% 94.1%
Fall 2002 54 46 14.8% 82.6% 78.3%
Summer 2002 69 39 43.5% 79.5% 79.5%
Spring 2002 50 35 30.0% 94.3% 77.1%
Fall 2001 59 38 35.6% 78.9% 71.1%
Summer 2001 47 33 29.8% 93.9% 93.9%
Spring 2001 49 40 18.4% 92.5% 70.0%
Fall 2000 40 31 22.5% 96.8% 93.5%
Summer 2000 50 32 36.0% 81.2% 75.0%
Spring 2000 52 43 17.3% 100.0% 88.4%
Fall 1999 60 47 21.7% 89.4% 80.9%
Spring 1999 50 43 14.0% 100.0% 88.4%
Fall 1998 54 40 25.9% 90.0% 77.5%
Spring 1998 44 39 11.4% 100.0% 79.5%
Fall 1997 41 29 29.3% 93.1% 86.2%
Spring 1997 44 41 6.8% 95.1% 87.8%
Fall 1996 41 34 17.1% 97.1% 85.3%
Spring 1996 44 39 11.4% 94.9% 84.6%
Fall 1995 46 38 17.4% 94.7% 81.6%
Spring 1995 32 24 25.0% 95.8% 91.7%
Fall 1994 68 58 14.7% 94.8% 86.2%
Spring 1994 41 36 12.2% 97.2% 83.3%
Fall 1993 63 59 6.3% 100.0% 67.8%
Spring 1993 48 42 12.5% 88.1% 78.6%
Fall 1992 61 56 8.2% 85.7% 80.4%
Spring 1992 50 42 16.0% 69.0% 57.1%
Fall 1991 54 49 9.3% 89.8% 73.5%
Summer 1991 55 47 14.5% 83.0% 83.0%
Definitions
Last updated Wednesday, April 15, 2009